Game Center for Men's Basketball at Georgetown on 12/16/2022
Record: 9-3,1-0 Big Eastvs

XU
GTown

Record: 5-7,0-1 Big East
102
Final
Dec. 16th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 59 | 102 |
![]() | 38 | 51 | 89 |
| Full Box Score | |||
Game Info
December 16, 2022
6:30 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 41-68 | 32-62 |
|---|---|---|
Field Goal Percentage | 60.3% | 51.6% |
Three Point: Made-Attempted | 14-26 | 6-17 |
Three Point Percentage | 53.8% | 35.3% |
Free Throws: Made-Attempted | 6-12 | 19-32 |
Free Throw Percentage | 50.0% | 59.4% |
Rebounds | 41 | 27 |
Assists | 27 | 13 |
Turnovers | 11 | 6 |
Blocks | 3 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 16, 2022
6:30 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=32&height=32&type=webp)








