Game Center for Men's Basketball vs DePaul on 2/28/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 29 | 58 |
![]() | 33 | 58 | 91 |
| Full Box Score | |||
Game Info
February 28, 2024
7:00 p.m.
BIG EAST
Cintas Center
Cincinnati, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 35-67 |
|---|---|---|
Field Goal Percentage | 41.2% | 52.2% |
Three Point: Made-Attempted | 5-19 | 11-21 |
Three Point Percentage | 26.3% | 52.4% |
Free Throws: Made-Attempted | 11-14 | 10-14 |
Free Throw Percentage | 78.6% | 71.4% |
Rebounds | 33 | 35 |
Assists | 11 | 24 |
Turnovers | 20 | 9 |
Blocks | 4 | 1 |
Steals | 6 | 9 |
Game Leaders
Game Info
February 28, 2024
7:00 p.m.
BIG EAST
Cintas Center
Cincinnati, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=32&height=32&type=webp)










