Game Center for Men's Basketball at DePaul on 1/11/2025
Record: 10-7,2-4 Big Eastvs

XU
DePaul

Record: 9-8,0-6 Big East
77
Final
Jan. 11th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 39 | 77 |
![]() | 23 | 40 | 63 |
| Full Box Score | |||
Game Info
January 11, 2025
4 p.m. ET
BIG EAST
Wintrust Arena
Chicago, Ill.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 21-53 |
|---|---|---|
Field Goal Percentage | 48.1% | 39.6% |
Three Point: Made-Attempted | 9-20 | 10-31 |
Three Point Percentage | 45.0% | 32.3% |
Free Throws: Made-Attempted | 16-20 | 11-15 |
Free Throw Percentage | 80.0% | 73.3% |
Rebounds | 36 | 28 |
Assists | 15 | 17 |
Turnovers | 12 | 12 |
Blocks | 0 | 3 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 11, 2025
4 p.m. ET
BIG EAST
Wintrust Arena
Chicago, Ill.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=32&height=32&type=webp)









