Game Center for Men's Basketball at Villanova on 2/9/2025
Record: 14-10,6-7 Big Eastvs

XU
VU

Record: 14-10,7-6 Big East
68
Final
Feb. 9th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 35 | 68 |
![]() | 33 | 47 | 80 |
| Full Box Score | |||
Game Info
February 09, 2025
12 p.m.
BIG EAST
Wells Fargo Center
Philadelphia, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 29-57 |
|---|---|---|
Field Goal Percentage | 49.1% | 50.9% |
Three Point: Made-Attempted | 8-19 | 12-24 |
Three Point Percentage | 42.1% | 50.0% |
Free Throws: Made-Attempted | 8-12 | 10-10 |
Free Throw Percentage | 66.7% | 100.0% |
Rebounds | 30 | 27 |
Assists | 14 | 16 |
Turnovers | 14 | 8 |
Blocks | 1 | 0 |
Steals | 8 | 6 |
Game Leaders
Game Info
February 09, 2025
12 p.m.
BIG EAST
Wells Fargo Center
Philadelphia, Pa.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=32&height=32&type=webp)









