Game Center for Women's Basketball at Georgetown on 1/4/2026
Record: 9-6,2-4 Big Eastvs

XU
GTown

Record: 8-6,1-4 Big East
52
Final
Jan. 4th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 12 | 18 | 13 | 52 |
![]() | 8 | 10 | 13 | 20 | 51 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-60 | 20-52 |
|---|---|---|
Field Goal Percentage | 31.7% | 38.5% |
Three Point: Made-Attempted | 7-22 | 5-14 |
Three Point Percentage | 31.8% | 35.7% |
Free Throws: Made-Attempted | 7-11 | 6-13 |
Free Throw Percentage | 63.6% | 46.2% |
Rebounds | 37 | 43 |
Assists | 11 | 9 |
Turnovers | 11 | 18 |
Blocks | 5 | 1 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










