Game Center for Men's Basketball vs Buffalo on 11/14/2016
Record: 1-1vs

UB
XU

Record: 2-0
53
Final
Nov. 14th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 28 | 53 |
![]() | 44 | 42 | 86 |
| Full Box Score | |||
Game Info
November 14, 2016
7 p.m.
Cintas Center
Cincinnati, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-49 | 26-53 |
|---|---|---|
Field Goal Percentage | 30.6% | 49.1% |
Three Point: Made-Attempted | 10-27 | 6-11 |
Three Point Percentage | 37.0% | 54.5% |
Free Throws: Made-Attempted | 13-21 | 28-38 |
Free Throw Percentage | 61.9% | 73.7% |
Rebounds | 33 | 40 |
Assists | 8 | 16 |
Turnovers | 21 | 9 |
Blocks | 4 | 5 |
Steals | 2 | 5 |
Game Leaders
Game Info
November 14, 2016
7 p.m.
Cintas Center
Cincinnati, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










