Game Center for Men's Basketball at Georgetown on 3/2/2021
Record: 13-6,6-6 BEvs

XU
GU

Record: 9-11,7-8 BE
66
Final
Mar. 2nd
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 43 | 66 |
![]() | 38 | 34 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-68 | 24-61 |
|---|---|---|
Field Goal Percentage | 32.4% | 39.3% |
Three Point: Made-Attempted | 9-34 | 9-25 |
Three Point Percentage | 26.5% | 36.0% |
Free Throws: Made-Attempted | 13-16 | 15-22 |
Free Throw Percentage | 81.3% | 68.2% |
Rebounds | 44 | 46 |
Assists | 14 | 10 |
Turnovers | 12 | 12 |
Blocks | 2 | 4 |
Steals | 7 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










