Game Center for Men's Basketball at Butler on 1/7/2022
Record: 12-2,2-1 Big Eastvs

XU
Butler

Record: 8-6,1-2 Big East
87
Final
Jan. 7th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 45 | 87 |
![]() | 31 | 41 | 72 |
| Full Box Score | |||
Game Info
January 07, 2022
8:30 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 28-56 |
|---|---|---|
Field Goal Percentage | 55.1% | 50.0% |
Three Point: Made-Attempted | 10-22 | 5-21 |
Three Point Percentage | 45.5% | 23.8% |
Free Throws: Made-Attempted | 23-27 | 11-13 |
Free Throw Percentage | 85.2% | 84.6% |
Rebounds | 28 | 24 |
Assists | 13 | 10 |
Turnovers | 6 | 6 |
Blocks | 4 | 2 |
Steals | 3 | 3 |
Game Leaders
Game Info
January 07, 2022
8:30 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=32&height=32&type=webp)








