Xavier University Athletics
Xavier vs Butler
 Xavier - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scruggs, Paul | * | 36 | 3 - 7 | 1 - 2 | 9 - 9 | 0 - 7 | 7 | 3 | 6 | 2 | 1 | 1 | 16 | 
| 21 | Hunter, Jerome | * | 24 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 12 | 
| 32 | Freemantle, Zach | * | 26 | 4 - 8 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 
| 3 | Jones, Colby | * | 27 | 2 - 6 | 1 - 2 | 2 - 4 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 
| 10 | Johnson, Nate | * | 21 | 2 - 2 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 
| 5 | Kunkel, Adam | 26 | 8 - 12 | 4 - 8 | 5 - 6 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 25 | |
| 24 | Nunge, Jack | 20 | 4 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 11 | Odom, Dwon | 19 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | |
| 22 | Miles, Dieonte | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 10-22 | 23-27 | 4-24 | 28 | 12 | 13 | 6 | 4 | 3 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-28 | 6-11 | 2-2 | 
| 60.7% | 54.5% | 100.0% | |
| 2nd Half | 10-21 | 4-11 | 21-25 | 
| 47.6% | 36.4% | 84.0% | |
| Total | 27-49 | 10-22 | 23-27 | 
| 55.1% | 45.5% | 85.2% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  10
Bench Points:  35
 Butler - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson, Aaron  | * | 35 | 9 - 14 | 0 - 4 | 2 - 3 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 20 | 
| 33 | Golden, Bryce  | * | 32 | 8 - 12 | 1 - 1 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 
| 10 | Nze, Bryce  | * | 36 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 
| 13 | Taylor, Jayden  | * | 29 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 9 | 
| 52 | Bolden, Jair  | * | 27 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 
| 3 | Harris, Chuck  | 21 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 41 | Lukosius, Simas  | 14 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 25 | David, Christian  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Wilmoth, Myles  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 5-21 | 11-13 | 5-19 | 24 | 18 | 10 | 6 | 2 | 3 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-26 | 1-9 | 4-4 | 
| 50.0% | 11.1% | 100.0% | |
| 2nd Half | 15-30 | 4-12 | 7-9 | 
| 50.0% | 33.3% | 77.8% | |
| Total | 28-56 | 5-21 | 11-13 | 
| 50.0% | 23.8% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  40
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  2
Bench Points:  10














