Game Center for Men's Basketball vs Georgetown on 3/5/2022
Record: 6-24,0-19 Big Eastvs

GTown
XU

Record: 18-12,8-11 Big East
75
Final
Mar. 5th
97
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 45 | 75 |
![]() | 54 | 43 | 97 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 35-64 |
|---|---|---|
Field Goal Percentage | 41.5% | 54.7% |
Three Point: Made-Attempted | 5-20 | 14-25 |
Three Point Percentage | 25.0% | 56.0% |
Free Throws: Made-Attempted | 16-23 | 13-18 |
Free Throw Percentage | 69.6% | 72.2% |
Rebounds | 35 | 40 |
Assists | 8 | 32 |
Turnovers | 12 | 9 |
Blocks | 4 | 6 |
Steals | 6 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









