Baseball History vs Butler University from March 9, 2005 - April 6, 2025
Wins
31
Losses
10
Home Record
16-4
Away Record
15-6
Conference Record
24-3
Streak
W13
First Matchup
L 3-4
3/9/2005
Last 10 Matchups
10-0
5/8/2022 - 4/6/2025
Largest Margin of Victory
W 16-2
5/15/2015
Smallest Margin of Victory
W 5-4
4/5/2025
Total Runs
312
Average Runs
7
History from March 9, 2005 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Cincinnati, OH | 7 inn. W14-1 | |
Saturday, April 5 | 2025 | Home Cincinnati, OH | W5-4 | |
Friday, April 4 | 2025 | Home Cincinnati, OH | W12-6 | |
Sunday, May 5 | 2024 | Away Indianapolis, Ind. | W12-7 | |
Saturday, May 4 | 2024 | Away Indianapolis, Ind. | W7-3 | |
Friday, May 3 | 2024 | Away Indianapolis, Ind. | W13-6 | |
Saturday, April 8 | 2023 | Home Cincinnati, Ohio | W13-6 | |
Friday, April 7 | 2023 | Home Cincinnati, Ohio | W4-2 | |
Thursday, April 6 | 2023 | Home Cincinnati, Ohio | W8-3 | |
Sunday, May 8 | 2022 | Away Indianapolis, Ind. | W11-2 | |
Saturday, May 7 | 2022 | Away Indianapolis, Ind. | W7-5 | |
Saturday, May 7 | 2022 | Away Indianapolis, Ind. | W19-8 | |
Sunday, April 18 | 2021 | Home Cincinnati, Ohio | 8 inn. W16-6 | |
Saturday, April 17 | 2021 | Home Cincinnati, Ohio | W7-2 | |
Saturday, April 17 | 2021 | Home Cincinnati, Ohio | L3-7 | |
Friday, April 16 | 2021 | Home Cincinnati, Ohio | W9-2 | |
Friday, April 19 | 2019 | Home Hayden Field | W13-8 | |
Thursday, April 18 | 2019 | Home Hayden Field | W6-5 | |
Sunday, May 6 | 2018 | Away Indianapolis, Ind. | L4-6 | |
Saturday, May 5 | 2018 | Away Indianapolis, Ind. | L4-8 | |
Friday, May 4 | 2018 | Away Indianapolis, Ind. | W9-6 | |
Sunday, April 23 | 2017 | Home Hayden Field | W3-2 | |
Saturday, April 22 | 2017 | Home Hayden Field | W17-12 | |
Friday, April 21 | 2017 | Home Hayden Field | W13-4 | |
Sunday, May 1 | 2016 | Away Indianapolis, Ind. | W4-1 | |
Sunday, May 1 | 2016 | Away Indianapolis, IN | W4-1 | |
Friday, April 29 | 2016 | Away Indianapolis, Ind. | W6-2 | |
Friday, May 15 | 2015 | Home Cincinnati, Ohio | W16-2 | |
Friday, May 15 | 2015 | Home Cincinnati, Ohio | L3-5 | |
Thursday, May 14 | 2015 | Home Cincinnati, Ohio | L3-10 | |
Saturday, April 19 | 2014 | Away Indianapolis, Ind. | W16-2 | |
Friday, April 18 | 2014 | Away Indianapolis, Ind. | L1-2 | |
Thursday, April 17 | 2014 | Away Indianapolis, Ind. | L0-8 | |
Saturday, March 29 | 2014 | Home Louisville, Ky. | W9-3 | |
Saturday, May 18 | 2013 | Away Indianapolis, Ind. | W4-3 | |
Friday, May 17 | 2013 | Away Indianapolis, Ind. | W4-3 | |
Thursday, May 16 | 2013 | Away Indianapolis, Ind. | L0-4 | |
Wednesday, April 18 | 2012 | Away Indianapolis, Ind. | W4-3 | |
Wednesday, May 16 | 2007 | Home Cincinnati, Ohio | L1-4 | |
Tuesday, April 4 | 2006 | Away Indianapolis, Ind. | W5-0 | |
Wednesday, March 23 | 2005 | Home Cincinnati, Ohio | Cancelled | |
Wednesday, March 9 | 2005 | Away Indianapolis, Ind. | L3-4 | Stats |
Win
Loss
HIGHLIGHTS | Baseball vs. UConn (BIG EAST Tournament)
Thursday, May 22
HIGHLIGHTS | Baseball at Penn State (Game 3)
Saturday, May 17
HIGHLIGHTS | Baseball at Creighton (Game Three)
Sunday, May 11
HIGHLIGHTS | Baseball at Creighton (Game 2)
Sunday, May 11