Baseball History vs Miami University (OH) from March 4, 2005 - April 30, 2025
Wins
25
Losses
19
Home Record
11-5
Away Record
13-13
Conference Record
0-0
Streak
L1
First Matchup
W 11-5
3/4/2005
Last 10 Matchups
6-4
3/18/2018 - 4/30/2025
Largest Margin of Victory
W 17-2
4/5/2022
Smallest Margin of Victory
W 12-11
5/8/2024
Total Runs
286
Average Runs
6
History from March 4, 2005 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Home Cincinnati, OH | L8-10 | |
Tuesday, April 8 | 2025 | Neutral Mason, OH | W6-4 | |
Wednesday, May 8 | 2024 | Home | W12-11 | |
Tuesday, April 23 | 2024 | Away Oxford, Ohio | (8 inn.) L1-11 | |
Tuesday, April 4 | 2023 | Away Oxford, OH | W16-2 | |
Tuesday, April 5 | 2022 | Away Oxford, Ohio | W17-2 | |
Tuesday, April 30 | 2019 | Home Hayden Field | L4-7 | |
Tuesday, April 23 | 2019 | Away Oxford, Ohio | W13-4 | |
Tuesday, April 10 | 2018 | Neutral Oxford, Ohio | L5-6 | |
Sunday, March 18 | 2018 | Home Hayden Field | W13-3 | |
Saturday, March 17 | 2018 | Away Oxford, Ohio | W5-2 | |
Friday, March 16 | 2018 | Away Oxford, Ohio | W2-1 | |
Wednesday, April 19 | 2017 | Home Marge Schott Stadium | L6-12 | |
Wednesday, April 5 | 2017 | Home Hayden Field | W9-4 | |
Wednesday, March 29 | 2017 | Away Oxford, Ohio | L0-7 | |
Tuesday, May 17 | 2016 | Away Oxford, Ohio | L2-7 | |
Tuesday, April 12 | 2016 | Away Oxford, OH | L2-3 | |
Wednesday, March 16 | 2016 | Home Hayden Field | W12-4 | |
Wednesday, April 15 | 2015 | Home Cincinnati, Ohio (Schott Stadium) | W11-6 | |
Wednesday, March 18 | 2015 | Away Oxford, Ohio | W10-5 | |
Tuesday, March 17 | 2015 | Home Prasco Park (Mason, Ohio) | W10-5 | |
Tuesday, April 8 | 2014 | Away Oxford, Ohio | L9-14 | |
Wednesday, March 12 | 2014 | Home Cincinnati, Ohio | Cancelled | |
Tuesday, March 11 | 2014 | Away Oxford, Ohio | W6-5 | |
Wednesday, April 10 | 2013 | Home Cincinnati, Ohio | W7-6 | |
Tuesday, March 26 | 2013 | Away Oxford, Ohio | Cancelled | |
Tuesday, March 5 | 2013 | Home Cincinnati, Ohio | Cancelled | |
Tuesday, April 10 | 2012 | Away Oxford, Ohio | L0-1 | |
Wednesday, March 21 | 2012 | Away Oxford, Ohio | L3-6 | |
Tuesday, March 20 | 2012 | Home Cincinnati, Ohio (Hayden Field) | W8-3 | |
Tuesday, May 17 | 2011 | Away Oxford, Ohio | W6-0 | |
Tuesday, March 15 | 2011 | Home Prasco Park (Mason, Ohio) | W3-2 | |
Thursday, March 10 | 2011 | Away Winter Haven, Fla. | W4-1 | |
Wednesday, April 21 | 2010 | Away Oxford, Ohio | W10-8 | |
Tuesday, April 13 | 2010 | Away Oxford, Ohio | L11-12 | |
Tuesday, April 6 | 2010 | Home Hayden Field | L3-5 | |
Wednesday, April 22 | 2009 | Away Oxford, Ohio | W5-1 | |
Wednesday, April 1 | 2009 | Home Hayden Field | W9-7 | |
Wednesday, April 23 | 2008 | Home Cincinnati, Ohio | L7-8 | |
Wednesday, April 16 | 2008 | Away Oxford, Ohio | L2-7 | |
Tuesday, April 17 | 2007 | Home Cincinnati, Ohio | W4-3 | |
Wednesday, March 21 | 2007 | Away Oxford, Ohio | L4-9 | |
Tuesday, April 11 | 2006 | Away Oxford, Ohio | L0-8 | |
Tuesday, March 28 | 2006 | Away Oxford, Ohio | W5-3 | |
Wednesday, May 18 | 2005 | Away Oxford, Ohio | L5-8 | Stats |
Wednesday, March 23 | 2005 | Away Oxford, Ohio | L0-3 | Stats |
Friday, March 4 | 2005 | Away Oxford, Ohio | W11-5 | Stats |
Win
Loss
HIGHLIGHTS | Baseball vs. UConn (BIG EAST Tournament)
Thursday, May 22
HIGHLIGHTS | Baseball at Penn State (Game 3)
Saturday, May 17
HIGHLIGHTS | Baseball at Creighton (Game Three)
Sunday, May 11
HIGHLIGHTS | Baseball at Creighton (Game 2)
Sunday, May 11