Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burdette, Clay | .378 | 1.223 | 26 - 26 | 98 | 19 | 37 | 10 | 2 | 8 | 27 | 75 | .765 | 10 | 7 | 21 | 1 | .458 | 3 | 0 | 5 - 6 |
| 18 | Fitz, Jonathan | .271 | .787 | 28 - 26 | 96 | 10 | 26 | 7 | 0 | 2 | 14 | 39 | .406 | 13 | 4 | 14 | 0 | .381 | 0 | 1 | 0 - 0 |
| 4 | Johnson, Peter | .264 | .779 | 29 - 22 | 87 | 9 | 23 | 5 | 0 | 3 | 10 | 37 | .425 | 9 | 3 | 31 | 2 | .354 | 0 | 0 | 1 - 1 |
| 9 | Canterberry, Donavan | .262 | .668 | 27 - 23 | 84 | 15 | 22 | 5 | 0 | 0 | 6 | 27 | .321 | 7 | 4 | 19 | 1 | .347 | 0 | 0 | 0 - 1 |
| 36 | Stonehouse, Josh | .248 | .917 | 32 - 29 | 109 | 18 | 27 | 6 | 0 | 10 | 24 | 63 | .578 | 7 | 9 | 37 | 1 | .339 | 2 | 0 | 1 - 1 |
| 1 | Crisp, JD | .239 | .673 | 32 - 26 | 92 | 13 | 22 | 2 | 0 | 3 | 9 | 33 | .359 | 8 | 2 | 35 | 0 | .314 | 0 | 1 | 6 - 6 |
| 3 | Hammond, Luke | .223 | .585 | 33 - 33 | 121 | 15 | 27 | 5 | 0 | 2 | 12 | 38 | .314 | 4 | 5 | 24 | 2 | .271 | 3 | 4 | 2 - 2 |
| 41 | Christenson, Carter | .216 | .549 | 20 - 13 | 51 | 7 | 11 | 4 | 0 | 0 | 5 | 15 | .294 | 3 | 0 | 17 | 1 | .255 | 1 | 0 | 0 - 1 |
| 6 | Mensik, Landon | .212 | .718 | 28 - 23 | 85 | 11 | 18 | 2 | 0 | 5 | 13 | 35 | .412 | 8 | 4 | 33 | 1 | .306 | 1 | 0 | 1 - 2 |
| 10 | Townsend, Tommy | .183 | .599 | 27 - 16 | 71 | 9 | 13 | 1 | 1 | 3 | 7 | 25 | .352 | 5 | 1 | 24 | 0 | .247 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .091 | .335 | 24 - 12 | 44 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .159 | 4 | 1 | 10 | 3 | .176 | 2 | 1 | 1 - 1 |
| 44 | Valdes, Jorge | .310 | .785 | 19 - 18 | 71 | 14 | 22 | 1 | 0 | 1 | 8 | 26 | .366 | 14 | 0 | 18 | 1 | .419 | 1 | 2 | 2 - 3 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .258 | .626 | 16 - 7 | 31 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | .323 | 1 | 1 | 8 | 1 | .303 | 0 | 2 | 0 - 0 |
| 29 | Morton, Mitchell | .105 | .255 | 15 - 5 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 9 | 0 | .150 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 5 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .500 | 8 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .249 | .738 | 33-33 | 1131 | 158 | 282 | 57 | 3 | 39 | 145 | 462 | .408 | 97 | 46 | 319 | 15 | .330 | 13 | 11 | 20-26 |
| Â | Opponents | .298 | .890 | 33-33 | 1141 | 238 | 340 | 65 | 8 | 45 | 216 | 556 | .487 | 155 | 53 | 252 | 15 | .403 | 10 | 15 | 22-36 |

