Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
| 5 | Burdette, Clay | .362 | 1.258 | 42 - 42 | 163 | 38 | 59 | 16 | 2 | 17 | 40 | 130 | .798 | 20 | 12 | 40 | 2 | .460 | 3 | 0 | 10 - 12 |
| 18 | Fitz, Jonathan | .310 | .865 | 44 - 41 | 155 | 23 | 48 | 11 | 0 | 4 | 29 | 71 | .458 | 22 | 4 | 22 | 0 | .407 | 1 | 1 | 1 - 1 |
| 44 | Valdes, Jorge | .285 | .732 | 35 - 34 | 137 | 23 | 39 | 3 | 0 | 1 | 14 | 45 | .328 | 27 | 1 | 27 | 1 | .404 | 1 | 3 | 5 - 6 |
| 3 | Hammond, Luke | .270 | .747 | 49 - 49 | 185 | 25 | 50 | 7 | 2 | 6 | 31 | 79 | .427 | 8 | 7 | 29 | 2 | .320 | 3 | 6 | 2 - 2 |
| 9 | Canterberry, Donavan | .260 | .647 | 40 - 36 | 127 | 22 | 33 | 6 | 0 | 0 | 9 | 39 | .307 | 11 | 5 | 28 | 3 | .340 | 1 | 0 | 1 - 2 |
| 36 | Stonehouse, Josh | .256 | .906 | 48 - 45 | 168 | 38 | 43 | 7 | 0 | 13 | 38 | 89 | .530 | 12 | 22 | 52 | 2 | .376 | 3 | 0 | 6 - 6 |
| 4 | Johnson, Peter | .246 | .715 | 43 - 34 | 130 | 14 | 32 | 6 | 0 | 3 | 15 | 47 | .362 | 16 | 6 | 49 | 2 | .353 | 1 | 1 | 2 - 2 |
| 6 | Mensik, Landon | .240 | .830 | 42 - 36 | 129 | 15 | 31 | 8 | 0 | 8 | 21 | 63 | .488 | 14 | 7 | 50 | 2 | .342 | 2 | 0 | 2 - 3 |
| 10 | Townsend, Tommy | .226 | .782 | 37 - 20 | 93 | 15 | 21 | 3 | 1 | 7 | 18 | 47 | .505 | 6 | 1 | 29 | 0 | .277 | 1 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .220 | .618 | 34 - 24 | 82 | 15 | 18 | 5 | 0 | 1 | 10 | 26 | .317 | 10 | 0 | 23 | 2 | .301 | 1 | 0 | 4 - 6 |
| 1 | Crisp, JD | .217 | .624 | 45 - 29 | 106 | 16 | 23 | 2 | 0 | 3 | 9 | 34 | .321 | 11 | 2 | 44 | 0 | .303 | 0 | 2 | 6 - 8 |
| 7 | Thomas, Tanner | .171 | .606 | 36 - 19 | 70 | 8 | 12 | 2 | 0 | 3 | 6 | 23 | .329 | 9 | 2 | 16 | 4 | .277 | 2 | 2 | 1 - 1 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .263 | .668 | 22 - 7 | 38 | 4 | 10 | 4 | 0 | 0 | 1 | 14 | .368 | 1 | 1 | 12 | 1 | .300 | 0 | 2 | 0 - 0 |
| 29 | Morton, Mitchell | .136 | .310 | 22 - 6 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 1 | 0 | 11 | 0 | .174 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 9 - 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .400 | 16 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 54 | DeTienne, Jack | .000 | .000 | 15 - 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .263 | .793 | 49-49 | 1683 | 271 | 442 | 87 | 5 | 67 | 246 | 740 | .440 | 171 | 75 | 453 | 22 | .353 | 19 | 17 | 41-51 |
| Â | Opponents | .307 | .902 | 49-49 | 1719 | 346 | 527 | 101 | 13 | 69 | 317 | 861 | .501 | 213 | 69 | 372 | 19 | .401 | 18 | 20 | 33-53 |

