Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 5 | Burdette, Clay | .303 | .989 | 11 - 11 | 33 | 7 | 10 | 2 | 0 | 2 | 9 | 18 | .545 | 4 | 6 | 9 | 0 | .444 | 2 | 0 | 1 - 1 |
| 1 | Crisp, JD | .276 | .720 | 18 - 16 | 58 | 9 | 16 | 1 | 0 | 2 | 6 | 23 | .397 | 3 | 1 | 22 | 0 | .323 | 0 | 1 | 4 - 4 |
| 36 | Stonehouse, Josh | .266 | .997 | 18 - 16 | 64 | 12 | 17 | 3 | 0 | 7 | 14 | 41 | .641 | 4 | 5 | 21 | 1 | .356 | 0 | 0 | 1 - 1 |
| 18 | Fitz, Jonathan | .259 | .774 | 16 - 15 | 54 | 6 | 14 | 4 | 0 | 1 | 6 | 21 | .389 | 9 | 2 | 10 | 0 | .385 | 0 | 0 | 0 - 0 |
| 9 | Canterberry, Donavan | .257 | .630 | 13 - 9 | 35 | 5 | 9 | 2 | 0 | 0 | 0 | 11 | .314 | 3 | 0 | 11 | 1 | .316 | 0 | 0 | 0 - 1 |
| 4 | Johnson, Peter | .228 | .699 | 18 - 15 | 57 | 5 | 13 | 3 | 0 | 2 | 7 | 22 | .386 | 5 | 2 | 23 | 0 | .313 | 0 | 0 | 1 - 1 |
| 6 | Mensik, Landon | .220 | .707 | 16 - 15 | 59 | 8 | 13 | 1 | 0 | 4 | 9 | 26 | .441 | 2 | 2 | 25 | 1 | .266 | 1 | 0 | 1 - 1 |
| 10 | Townsend, Tommy | .200 | .717 | 16 - 10 | 45 | 6 | 9 | 1 | 1 | 3 | 7 | 21 | .467 | 3 | 0 | 20 | 0 | .250 | 0 | 0 | 0 - 0 |
| 3 | Hammond, Luke | .188 | .494 | 18 - 18 | 64 | 6 | 12 | 3 | 0 | 0 | 5 | 15 | .234 | 4 | 3 | 15 | 1 | .260 | 2 | 1 | 1 - 1 |
| 7 | Thomas, Tanner | .069 | .216 | 14 - 9 | 29 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .069 | 3 | 0 | 7 | 2 | .147 | 2 | 1 | 0 - 0 |
| 44 | Valdes, Jorge | .385 | .929 | 4 - 3 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 2 | 0 | 4 | 0 | .467 | 0 | 0 | 0 - 1 |
| 12 | Jelic, Jason | .167 | .398 | 8 - 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 5 | 0 | .231 | 0 | 0 | 0 - 0 |
| 29 | Morton, Mitchell | .000 | .111 | 7 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .000 | .000 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .234 | .701 | 18-18 | 608 | 78 | 142 | 28 | 1 | 22 | 69 | 238 | .391 | 46 | 25 | 200 | 7 | .310 | 7 | 3 | 10-13 | |
| Opponents | .306 | .922 | 18-18 | 617 | 147 | 189 | 40 | 5 | 23 | 132 | 308 | .499 | 92 | 38 | 132 | 11 | .423 | 7 | 6 | 11-18 |

