Xavier University Athletics
Miami (Ohio) vs Xavier
3/17/2015
Prasco Park
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | X | 10 | 14 | 1 |
Win: Jacknewitz, Greg (2-3)Loss: Ticherich,chris (0-2)Save: Johnson, Zach (1)
Scoring Summary
Team | MIAMI | XU |
|---|---|---|
1st ELBLE singled to left field, 2 RBI; HONCHEL advanced to second; SEDIO scored; SADA scored. | 2 | 0 |
1st JERNIGAN tripled to right center, 3 RBI; BRUENING scored; SORIA scored; BANNON scored. | 2 | 3 |
1st HASENBECK grounded out to 3b, RBI; JERNIGAN scored. | 2 | 4 |
2nd FORNEY doubled down the lf line, 2 RBI; SORIA scored; BANNON scored. | 2 | 6 |
5th ELBLE homered down the rf line, 2 RBI; HONCHEL scored. | 4 | 6 |
5th URICH doubled to left center, RBI; YACEK scored. | 5 | 6 |
6th BANNON singled up the middle, RBI; MORTON scored. | 5 | 7 |
6th JERNIGAN flied out to lf, SF, RBI; BRUENING advanced to second; FORNEY advanced to third; BANNON scored, unearned. | 5 | 8 |
8th FORNEY doubled down the lf line, RBI; SORIA scored. | 5 | 9 |
8th CHIDEMO singled to left center, RBI; HASENBECK advanced to second; JERNIGAN advanced to third; FORNEY scored. | 5 | 10 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sedio, Chad | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Honchel, Matt | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Elble, Ryan | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Yacek, Adam | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Romano, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Russo, Gary | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Urich, Brooks | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wolf, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ricciardi, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ticherich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnig, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 7 | 0 | 10 | 11 |
Batting
2B: Sada, Steve (1); Yacek, Adam (2); Urich, Brooks (1)
HR: Elble, Ryan (1)
Baserunning
SB: Sada, Steve (1)
CS: Sedio, Chad (1)
HBP: Romano, Jake (1)
Fielding
E: Haynes, Ryan (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Soria, Nate | C | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Forney, Joe | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bruening, Brian | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jernigan, Andre | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hasenbeck, Derek | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Chidemo, Selby | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Griffiths, Blaine | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morton, David | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 3 | 11 |
Batting
SH: Soria, Nate (1)
Baserunning SB: Forney, Joe (1); Jernigan, Andre (1); Chidemo, Selby (1)
HBP: Bannon, Rylan (1); Soria, Nate (1); Jernigan, Andre (1); Chidemo, Selby (1)
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticherich, Chris | 3.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 4 | 0 |
Haynes, Ryan | 3.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 0 |
Graham, Gus | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Monnig, John | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 0 |
| Totals | 14 | 10 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 36 | 45 | 14 | 7 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacknewitz, Greg | 4.0 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 0 | 0 |
| Schilling, Garrett | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Richard, Damien | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Johnson, Zach | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 0 |
| Totals | 11 | 5 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 6 | 0 |
Loss: Ticherich, Chris (0-2)
HBP: Ticherich, Chris (2); Haynes, Ryan (1); Monnig, John (1)
;
Jacknewitz, Greg (1)
Save:
Johnson, Zach (1)
PB:
Soria, Nate (1)













