Xavier University Athletics
Xavier vs Miami
3/18/2015
Hayden Park
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 10 | 12 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 4 |
Win: Stiene, Eric (1-2)Loss: Marske,ryan (0-1)
Scoring Summary
Team | XU | MIAMI |
|---|---|---|
2nd SLAPPEY reached on a fielder's choice, RBI; URICH out at second 3b to 2b; YACEK advanced to third; ELBLE scored. | 0 | 1 |
2nd ROMANO singled to center field, RBI; SLAPPEY advanced to second; YACEK scored. | 0 | 2 |
3rd BRUENING hit by pitch, RBI; FORNEY advanced to second; BANNON advanced to third; MORTON scored, unearned. | 1 | 2 |
3rd HONCHEL reached on a throwing error by 2b, RBI; SEDIO scored. | 1 | 3 |
4th SCHMIDT, E homered to left field, 2 RBI; HASENBECK scored. | 3 | 3 |
5th SCHMIDT, E walked, RBI; HASENBECK advanced to second; BRUENING advanced to third; FORNEY scored, unearned. | 4 | 3 |
5th MORTON singled to first base, RBI; SCHMIDT, E advanced to second; HASENBECK advanced to third; BRUENING scored, unearned. | 5 | 3 |
7th BANNON reached on a throwing error by ss; MORTON advanced to third; JONES scored, unearned; SCHMIDT, E scored. | 7 | 3 |
7th SORIA flied out to rf, SF, RBI; BANNON advanced to third; MORTON scored, unearned. | 8 | 3 |
8th JONES singled to left field, RBI; SCHMIDT, E advanced to third; BRUENING scored. | 9 | 3 |
8th BANNON hit by pitch, RBI; MORTON advanced to second; JONES advanced to third; SCHMIDT, E scored. | 10 | 3 |
8th ELBLE tripled to right center, RBI; HONCHEL scored. | 10 | 4 |
8th ANDRESEN out at first 1b to p, RBI; ELBLE scored. | 10 | 5 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bannon, Rylan | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Soria, Nate | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Forney, Joe | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Puente, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffiths, Blaine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruening, Brian | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jernigan, Andre | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Hasenbeck, Derek | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gellenbeck, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schmidt, Ethan | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jones, Patrick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Morton, David | 2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Stiene, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowther, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 8 | 7 | 0 | 8 | 14 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sedio, Chad | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Honchel, Matt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Elble, Ryan | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Andresen, Max | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Yacek, Adam | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Urich, Brooks | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slappey, Scott | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Romano, Jake | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Cinnamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thene, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Honchel, Matt (1); Yacek, Adam (1)
3B: Sedio, Chad (1); Elble, Ryan (1)
SH: Elble, Ryan (1)
Baserunning
SB: Urich, Brooks (1)
HBP: Urich, Brooks (2)
PO: Romano, Jake (1)
Fielding
E: Sedio, Chad (1); Elble, Ryan (1); Slappey, Scott (2)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiene, Eric | 6.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 0 |
| Lowther, Zac | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Johnson, Brandon | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Bodner, Jacob | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 6 | 5 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 31 | 39 | 9 | 9 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cinnamon, Clay | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 3 | 0 |
Marske, Ryan | 1.0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Schwartz, Brad | 2.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Thene, Brian | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
Schierholz, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 12 | 10 | 5 | 7 | 8 | 0 | 0 | 3 | 0 | 40 | 51 | 11 | 7 | 0 |
Win: Stiene, Eric (1-2)
Loss: Marske, Ryan (0-1)
HBP: Stiene, Eric (1); Bodner, Jacob (1)
;
Cinnamon, Clay (2); Thene, Brian (1)
PB:
Andresen, Max (1)

















