Xavier vs Butler
4/29/2016
Bulldog Park
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Win: Schilling, Garrett (1-3)Loss: Morton, Nick (2-5)
Scoring Summary
Team | XU | BU |
---|---|---|
1st GELLENBECK fouled out to rf, SF, RBI; RIZZIE scored. | 1 | 0 |
5th PARKER homered to right field, inside the park, RBI. | 1 | 1 |
9th MORTON singled to right center, advanced to second on the throw, 2 RBI; LARUE advanced to third; GIVIN scored; SORIA scored. | 3 | 1 |
9th BANNON singled to center field, advanced to second on the throw, 2 RBI; FALLON advanced to third, scored on a throwing error by cf, unearned; MORTON scored; LARUE scored. | 6 | 1 |
9th PARKER flied out to rf, SF, RBI; HOUSTON scored. | 6 | 2 |
Xavier
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartnagel, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Small, Drew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Houston, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marras, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucio, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker, Gehrig | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dall, Connor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Maranto, Chris | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Christman, Garrett | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: Lucio, Jordan (1)
HR: Parker, Gehrig (1)
SH: Lucio, Jordan (1)
SF: Parker, Gehrig (1)
Fielding
E: Houston, Tyler (1); Christman, Garrett (1)
Xavier
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton, Nick | 8.2 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 6 | 0 |
Pobereyko, Danny | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Totals | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 14 | 6 | 0 |