Xavier University Athletics
Butler University vs Xavier
4/21/2017
Hayden Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | |
0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | X | 13 | 14 | 1 |
Win: Schramm, Trey (2-3)Loss: Schank, Jeff (4-2)
Scoring Summary
Team | BU | XU |
---|---|---|
3rd HOUSTON homered to left center, 2 RBI; JAROSZ scored. | 2 | 0 |
4th CHRISTMAN, C homered to left field, RBI. | 3 | 0 |
4th GRIFFITHS singled up the middle, RBI; GIVIN scored. | 3 | 1 |
5th GRAMMES singled up the middle, 2 RBI; BANNON advanced to third; GALLAGHER scored; LARUE scored. | 3 | 3 |
5th GIVIN singled, bunt, RBI; GRAMMES advanced to second; BANNON scored. | 3 | 4 |
5th GRIFFITHS singled up the middle, RBI; GIVIN advanced to second; GRAMMES scored. | 3 | 5 |
5th SORIA singled to center field, RBI; GRIFFITHS advanced to third; GIVIN scored. | 3 | 6 |
7th FALLON singled to left center, RBI; LARUE advanced to second; GRIFFITHS advanced to third; GIVIN scored. | 3 | 7 |
7th GELLENBECK singled to shortstop, advanced to second on a throwing error by ss, advanced to third, RBI; FALLON advanced to third, scored on a throwing error by 1b, unearned; LARUE scored, unearned; GRIFFITHS scored. | 3 | 10 |
7th BANNON homered to left field, 2 RBI, unearned; GELLENBECK scored, unearned. | 3 | 12 |
8th CHRISTMAN, C grounded into double play 2b to 1b; CHRISTMAN, G out on the play; LUCIO scored. | 4 | 12 |
8th FLAMINI grounded into double play ss to 2b to 1b; SORIA out on the play; DANISON advanced to third; GIVIN scored. | 4 | 13 |
Butler University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Houston, Tyler | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Hartnagel, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker, Gehrig | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lucio, Jordan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Christman, Garrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Christman, Connor | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Diviesti, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maranto, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schank, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pitlock, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 2 | 0 | 12 | 8 |
Batting
HR: Houston, Tyler (1); Christman, Connor (1)
Baserunning
SB: Hartnagel, Michael (1)
HBP: Diviesti, Michael (1)
Fielding
E: Hartnagel, Michael (1); Lucio, Jordan (1)
DP: Jarosz, Zach (1); Hartnagel, Michael (1); Lucio, Jordan (1)
Xavier
Butler University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schank, Jeff | 5.0 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 26 | 4 | 5 | 0 |
Pitlock, River | 1.1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
Pilcher, Jack | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Miller, Quentin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 14 | 13 | 9 | 6 | 6 | 1 | 0 | 3 | 0 | 35 | 45 | 8 | 8 | 0 |
Xavier
Win: Schramm, Trey (2-3)
Loss: Schank, Jeff (4-2)
HBP: Schank, Jeff (2); Pitlock, River (1)
;
Lowther, Zac (1)