Xavier University Athletics
Butler University vs Xavier
4/22/2017
Hayden Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 12 | 18 | 1 | |
3 | 0 | 0 | 5 | 6 | 2 | 0 | 1 | X | 17 | 15 | 3 |
Win: Schilling, Garrett (3-3)Loss: Pepiot, Ryan (3-2)
Scoring Summary
Team | BU | XU |
---|---|---|
1st GRAMMES singled to center field, RBI; BANNON advanced to third; GELLENBECK scored. | 0 | 1 |
1st GIVIN flied out to lf, SF, RBI; GRAMMES advanced to second; BANNON scored. | 0 | 2 |
1st GRIFFITHS singled to center field, advanced to second on a throwing error by ss, RBI; GRAMMES scored. | 0 | 3 |
3rd DALL homered to left field, RBI. | 1 | 3 |
4th FREED reached on a fielder's choice; LUCIO out at second p to ss; PARKER, G. advanced to third, scored on a throwing error by ss, unearned. | 2 | 3 |
4th LARUE reached on a fielder's choice, RBI; GRIFFITHS scored. | 2 | 4 |
4th GELLENBECK tripled to right center, 2 RBI; FALLON scored; LARUE scored. | 2 | 6 |
4th BANNON homered to center field, 2 RBI; GELLENBECK scored. | 2 | 8 |
5th LARUE walked, RBI; SORIA advanced to second; GRIFFITHS advanced to third; GIVIN scored. | 2 | 9 |
5th FALLON walked, RBI; LARUE advanced to second; SORIA advanced to third; GRIFFITHS scored. | 2 | 10 |
5th GALLAGHER homered to left field, 4 RBI; FALLON scored; LARUE scored; SORIA scored. | 2 | 14 |
6th PARKER, G. homered to right field, 2 RBI; HARTNAGEL scored, unearned. | 4 | 14 |
6th FREED homered to left field, 2 RBI; LUCIO scored. | 6 | 14 |
6th GELLENBECK flied out to cf, SAC, RBI; FALLON advanced to second; LARUE advanced to third; SORIA scored. | 6 | 15 |
6th BANNON singled down the lf line, RBI; FALLON advanced to third; LARUE scored. | 6 | 16 |
7th LUCIO walked, RBI; PARKER, G. advanced to second; HARTNAGEL advanced to third; CHRISTMAN, G scored. | 7 | 16 |
8th HARTNAGEL doubled to right center, RBI; CHRISTMAN, G advanced to third; HOUSTON scored. | 8 | 16 |
8th PARKER, G. reached on an error by 2b, RBI; HARTNAGEL advanced to third; CHRISTMAN, G scored, unearned. | 9 | 16 |
8th LUCIO doubled to right center, RBI; PARKER, G. scored, unearned; HARTNAGEL scored. | 11 | 16 |
8th GELLENBECK flied out to cf, SAC, RBI; LARUE scored. | 11 | 17 |
9th HOUSTON doubled to center field, RBI; JAROSZ scored. | 12 | 17 |
Butler University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Houston, Tyler | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
Christman, Garrett | DH | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Hartnagel, Michael | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Parker, Gehrig | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Lucio, Jordan | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Freed, Harrison | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hewitt, Duncan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Russo, Sam | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christman, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diviesti, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dall, Connor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattolo, Ottavio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 18 | 10 | 3 | 0 | 11 | 10 |
Batting
2B: Houston, Tyler (1); Hartnagel, Michael (1); Lucio, Jordan (2)
HR: Parker, Gehrig (1); Freed, Harrison (1); Dall, Connor (1)
Baserunning
Fielding
E: Hartnagel, Michael (1)
Xavier
Butler University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 3.2 | 5 | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 15 | 20 | 6 | 2 | 0 |
Pobereyko, Danny | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
Walker, Josh | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
Napoleon, Kevin | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Dattolo, Ottavio | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
Totals | 15 | 17 | 17 | 7 | 9 | 5 | 0 | 2 | 0 | 36 | 49 | 13 | 2 | 0 |
Xavier
Loss: Pepiot, Ryan (3-2)
HBP: Pobereyko, Danny (1); Dattolo, Ottavio (1)
;