Xavier University Athletics
Miami vs Xavier
Scoring Summary
Team | MIAMI | XU |
---|---|---|
1st STEPHENS doubled to left field, 2 RBI; YACEK scored; HARRIS scored. | 2 | 0 |
1st ELVERS singled to left center, RBI; STEPHENS scored. | 3 | 0 |
1st GIVIN hit by pitch, RBI; BANNON advanced to second; GELLENBECK advanced to third; GALLAGHER scored. | 3 | 1 |
2nd FALLON singled to right field, RBI; LARUE scored. | 3 | 2 |
2nd GELLENBECK doubled to right field, RBI; FALLON scored. | 3 | 3 |
2nd BANNON stole second; GELLENBECK stole third, scored on an error by c, unearned. | 3 | 4 |
3rd HAFFEY homered, RBI. | 4 | 4 |
4th HARRIS reached on an error by 1b, RBI, SAC; HALL, D. advanced to second; DULL scored, unearned. | 5 | 4 |
5th FALLON walked, RBI; LARUE advanced to second; GIVIN advanced to third; GRAMMES. | 5 | 5 |
6th YACEK singled, RBI; HARRIS advanced to second, advanced to third on an error by 1b; HALL, D. scored; TEXIDOR scored. | 7 | 5 |
6th YACEK advanced to second on a wild pitch; HARRIS scored on a wild pitch. | 8 | 5 |
6th HAFFEY homered, 2 RBI; YACEK scored. | 10 | 5 |
8th STEPHENS singled to center field, RBI; HAFFEY scored. | 11 | 5 |
8th GELLENBECK doubled to left field, RBI; GALLAGHER scored. | 11 | 6 |
9th TEXIDOR advanced to third on a wild pitch; DULL scored. | 12 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Tyler | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kelley, Tom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urich, Brooks | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacek, Adam | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Haffey, Ross | 1B | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 |
Hartwig, Grant | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Stephens, Landon | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Elvers, Cal | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dull, Spencer | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Texidor, Carlos | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hall, Dallas | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Handelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 9 | 3 | 1 | 6 | 8 |
Batting
2B: Stephens, Landon (1); Texidor, Carlos (1); Hall, Dallas (2)
HR: Haffey, Ross (2)
SH: Harris, Tyler (1); Texidor, Carlos (1); Hall, Dallas (1)
Baserunning
SB: Elvers, Cal (1)
HBP: Haffey, Ross (1)
Fielding
E: Dull, Spencer (1)
DP: Haffey, Ross (3); Stephens, Landon (3); Texidor, Carlos (1)
Xavier
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handelman, Eric | 2.0 | 5 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 10 | 14 | 1 | 2 | 0 |
Graham, Gus | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Almquist, Andy | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Marske, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Mraz, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Totals | 10 | 6 | 5 | 7 | 6 | 3 | 0 | 3 | 0 | 32 | 42 | 3 | 13 | 0 |