Xavier University Athletics
Xavier vs Butler
5/4/2018
Bulldog Park
4PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 9 | 8 | 1 | |
0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Kent, Matt (4-1)Loss: Walker, Josh (3-2)
Scoring Summary
Team | XU | BU |
---|---|---|
1st GELLENBECK advanced to second; GIVIN scored on a passed ball. | 1 | 0 |
1st MAJOR singled up the middle, RBI; GELLENBECK scored. | 2 | 0 |
2nd PARKER, Z. doubled down the lf line, RBI; DALL advanced to third; FREED scored. | 2 | 1 |
2nd JAROSZ singled to left field, 2 RBI; PARKER, Z. scored; DALL scored. | 2 | 3 |
3rd GELLENBECK out at first 1b to p, RBI; SORIA scored. | 3 | 3 |
3rd CHRISTMAN, G singled down the rf line, RBI; HARTNAGEL advanced to third; PARKER, G. scored. | 3 | 4 |
3rd CHRISTMAN, G stole second, advanced to third on the throw; HARTNAGEL scored on a throwing error by c, unearned. | 3 | 5 |
4th WARKENTIN homered to right field, RBI. | 4 | 5 |
7th GRAMMES singled through the left side, RBI; SORIA advanced to second; ALTENBERGER scored. | 5 | 5 |
7th GELLENBECK homered to right field, 3 RBI; GRAMMES scored; SORIA scored. | 8 | 5 |
7th FREED singled to left field, RBI; PARKER, G. scored. | 8 | 6 |
8th MONASTRA scored on a wild pitch. | 9 | 6 |
Xavier
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Margroff, Jacob | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Houston, Tyler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Parker, Gehrig | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hartnagel, Michael | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Christman, Garrett | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Freed, Harrison | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dall, Connor | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Parker, Zach | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jarosz, Zach | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Mitchell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Parker, Gehrig (1); Freed, Harrison (1); Parker, Zach (1)
Baserunning
SB: Christman, Garrett (1)
Fielding
E: Mitchell, Connor (1)
Xavier
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Connor | 6.0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 0 |
Walker, Josh | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 |
Miller, Quentin | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Totals | 8 | 9 | 9 | 4 | 9 | 2 | 0 | 0 | 0 | 34 | 39 | 10 | 8 | 0 |