Xavier University Athletics
Xavier vs Butler
Scoring Summary
Team | XU | BU |
---|---|---|
1st PARKER, G. advanced to second; HOUSTON advanced to third; JAROSZ scored on a wild pitch. | 0 | 1 |
1st CHRISTMAN, G flied out to rf, SF, RBI; PARKER, G. advanced to third; HOUSTON scored. | 0 | 2 |
5th GIVIN tripled down the lf line, RBI; GALLAGHER scored. | 1 | 2 |
5th SORIA flied out to lf, SF, RBI; GIVIN scored. | 2 | 2 |
5th CHRISTMAN, G singled to center field, 2 RBI; HARTNAGEL scored; HOUSTON scored. | 2 | 4 |
7th GRAMMES doubled to left field, RBI; GIVIN scored. | 3 | 4 |
7th CHRISTMAN, G singled to center field, RBI; HARTNAGEL advanced to third; HOUSTON scored. | 3 | 5 |
8th PARKER, G. homered to right field, 3 RBI; JAROSZ scored; MARGROFF scored. | 3 | 8 |
9th GIVIN doubled down the lf line, RBI; GALLAGHER scored. | 4 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Houston, Tyler | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Parker, Gehrig | RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Hartnagel, Michael | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Christman, Garrett | 3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Freed, Harrison | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dall, Connor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hewitt, Duncan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Margroff, Jacob | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 9 | 0 | 11 | 8 |
Batting
2B: Houston, Tyler (1)
HR: Parker, Gehrig (1)
SF: Christman, Garrett (1)
Baserunning SB: Hartnagel, Michael (1)
Fielding
DP: Dall, Connor (1); Pepiot, Ryan (1)
Xavier
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 7.0 | 8 | 3 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 26 | 32 | 6 | 4 | 0 |
Schultz, Connor | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Totals | 10 | 4 | 4 | 5 | 11 | 4 | 0 | 0 | 0 | 34 | 40 | 9 | 5 | 0 |