Xavier University Athletics
Xavier vs Arizona State
Scoring Summary
Team | XU | ASU |
|---|---|---|
Bishop,H homered to center field, 2 RBI; Torkelson,S scored. | 0 | 2 |
Lin,L homered to right center, 3 RBI; Bishop,H scored; Torkelson,S scored. | 0 | 5 |
Lin,L flied out to cf, SF, RBI; Bishop,H scored. | 0 | 6 |
Aldrete,C homered to right center, RBI. | 0 | 7 |
Ferri,S singled to left field, RBI; Workman,G advanced to third; Williams,A scored. | 0 | 8 |
Bishop,H doubled down the lf line, RBI; Torkelson,S scored. | 0 | 9 |
Williams,A singled through the left side, RBI; Bishop,H scored. | 0 | 10 |
Lidd,M homered to left field, RBI, unearned. | 0 | 11 |
Aldrete,C singled to right field, RBI; Lin,L advanced to third; Bishop,H scored, unearned. | 0 | 12 |
Xavier
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Franzoni | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Housinger | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 8 | 11 |
Arizona State
Hauver, T | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, S | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
   Cacchione, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, H | CF | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
Lin, L | DH/C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Aldrete, C | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Williams, A | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Denson, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, D | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Workman, G | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Cheema, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri, S | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Lidd, M | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vander Kooi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 8 | 0 | 4 | 9 |
Batting
2B: Bishop, H (1); Ferri, S (1)
HR: Bishop, H (1); Lin, L (1); Aldrete, C (1); Lidd, M (1)
SF: Lin, L (1)
Baserunning SB: Bishop, H (1); Workman, G (1)
CS: Williams, A (1)
HBP: Bishop, H (1)
Xavier
| 4.1 | 7 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 23 | 5 | 3 | 0 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | |
| 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 14 | 12 | 10 | 8 | 4 | 1 | 0 | 1 | 0 | 35 | 45 | 12 | 6 | 0 |
Arizona State
Vander Kooi | 7.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 0 |
Cacchione, D | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
Levine, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 13 | 6 | 0 |
Win: Vander Kooi (2-0)
Loss: Zwack, Nick (1-1)
HBP: Zwack, Nick (1)
;
Cacchione, D (1); Vander Kooi (1)





















