Xavier University Athletics
Xavier vs Arizona State
Scoring Summary
Team | XU | ASU |
---|---|---|
2nd MAJOR homered to right field, RBI (1-0 B). | 1 | 0 |
3rd Bishop,H homered to left field, 3 RBI (1-1 KB); Hauver,T scored; Tolman,E scored. | 1 | 3 |
4th Tolman,E singled to left center, advanced to second on the throw, RBI (2-1 BBF); Williams,A advanced to third; Workman,G scored. | 1 | 4 |
4th Hauver,T flied out to cf, SF, RBI (2-1 FBB); Williams,A scored. | 1 | 5 |
5th ALTENBERGER doubled to right center, RBI (0-1 K); GIVIN scored, unearned. | 2 | 5 |
5th GRAMMES singled up the middle, RBI (1-1 SB); ALTENBERGER scored, unearned. | 3 | 5 |
6th Tolman,E advanced to third on the error; Williams,A scored on an error by p, failed pickoff attempt. | 3 | 6 |
6th Hauver,T singled to left center, RBI (1-1 BK); Tolman,E scored, unearned. | 3 | 7 |
8th Bishop,H singled to right center, 2 RBI (2-2 BSSB); Hauver,T advanced to second; Garcia,D scored; La Flam,L scored. | 3 | 9 |
8th Aldrete,C singled up the middle, RBI (3-2 BKBSB); Lin,L advanced to third; Hauver,T scored. | 3 | 10 |
8th Williams,A walked, RBI (3-2 FKBFBBB); Workman,G advanced to second; Aldrete,C advanced to third; Lin,L scored. | 3 | 11 |
9th MAJOR doubled to left center, 2 RBI (1-2 KFB); BERG scored; FRANZONI scored. | 5 | 11 |
9th HOUSINGER singled through the right side, RBI (0-0); MAJOR scored. | 6 | 11 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephenson, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fournier, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grammes, Conor | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Franzoni, Luke | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Berg, Nathan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Major, Allbry | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Housinger, Jack | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Monastra, Natale | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Darcy, Kody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Torkelson, Spencer | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bishop, Hunter | CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Lin, Lyle | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aldrete, Carter | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Workman, Gage | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Williams, Alika | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Tolman, Erik | DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   LA Flam, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidd, Marc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garcia, Dusty | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dabovich, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 7 | 0 | 7 | 9 |
Batting
HR: Bishop, Hunter (1)
SF: Hauver, Trevor (1)
Baserunning SB: Bishop, Hunter (1)
HBP: Tolman, Erik (1)
Fielding
E: Hauver, Trevor (1); Workman, Gage (1)
Xavier
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dabovich, RJ | 6.1 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 90 |
Montoya, Chaz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Corrigan, Brady | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Burzell, Blake | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Totals | 9 | 6 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 149 |