Cincinnati vs Xavier
5/18/2019
Great American BP
7:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
0 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | X | 10 | 11 | 1 |
Win: Zwack, Nick (4-2)Loss: Stewart, Chase (2-2)
Scoring Summary
Team | CIN | XU |
---|---|---|
2nd MONASTRA singled, bunt, RBI (0-0); HOUSINGER advanced to second; FOURNIER scored. | 0 | 1 |
2nd SHEPSKI doubled, ground-rule, 2 RBI (0-1 K); GRAMMES advanced to third; MONASTRA scored; HOUSINGER scored. | 0 | 3 |
2nd MAJOR flied out to rf, SF, RBI (1-1 KB); GRAMMES scored. | 0 | 4 |
4th MAJOR flied out to cf, SF, RBI (2-2 BBKFF); GRAMMES scored. | 0 | 5 |
6th Murphy, C homered to right field, RBI (2-1 FBB). | 1 | 5 |
6th MAJOR flied out to cf, SF, RBI (3-1 FBBB); GRAMMES scored. | 1 | 6 |
6th WARKENTIN homered to left field, 2 RBI (3-2 BFSBFB); SHEPSKI scored. | 1 | 8 |
7th GRAMMES flied out to 2b, SF, RBI (2-0 BB); HOUSINGER advanced to third; FOURNIER scored. | 1 | 9 |
8th Santiago singled to left field, RBI (0-0); Murphy, C advanced to second; Bitzenhofer scored. | 2 | 9 |
8th HOUSINGER tripled down the rf line, RBI (1-0 B); DARCY scored. | 2 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bellini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Merritt, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wiemer, Joey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meyer, Nate | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holding, Mitch | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deanna, Mason | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bitzenhofer, JP | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Cole | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Jeremy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mclaughlin, Sean | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noelker, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolwick, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmoeller, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |
Batting
2B: Johnson, Jeremy (1)
HR: Murphy, Cole (1)
Baserunning
SB: Johnson, Jeremy (1)
HBP: Johnson, Jeremy (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Shepski, Jake | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Franzoni, Luke | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Major, Allbry | LF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Givin, Chris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Altenberger, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Darcy, Kody | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fournier, Ryan | CF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Housinger, Jack | 3B/2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Monastra, Natale | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Stephenson, Luke | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 10 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colvin, Clayton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Stewart, Chase | 2.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 3 | 47 |
Noelker, Andrew | 1.2 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 47 |
Dolwick, Brennan | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
Thompson, Korren | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 16 |
Schimmoeller, Tanner | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 11 | 10 | 10 | 10 | 6 | 3 | 0 | 0 | 0 | 31 | 45 | 14 | 4 | 173 |