Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team  | XU  | CIN  | 
|---|---|---|
 2nd ALTENBERGER homered to right field, RBI (0-1).  | 1  | 0  | 
 3rd Bellini doubled, RBI, out at third cf to 2b to 3b (0-1); Mercer scored.  | 1  | 1  | 
 7th Santiago scored on a wild pitch.  | 1  | 2  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Shepski, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Major, Allbry | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Warkentin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Housinger, Jack | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Givin, Chris | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Altenberger, Ryan | CF/2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Monastra, Natale | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sexton, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darcy, Kody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Franzoni, Luke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 6 | 1 | 0 | 0 | 7 | 4 | 
 Cincinnati
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mercer, Jace  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Bellini, Joey  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Stapp, Wyatt  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Meyer, Nate  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wiemer, Joey  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Holding, Mitch  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bumpass, AJ  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Santiago, Eric  | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Merritt, Griffin  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Johnson, Jeremy  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Orndorff, David  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Batcho, Drake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moore, Nathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 7 | 1 | 1 | 0 | 5 | 4 | 
Batting
2B: Bellini, Joey (1); Santiago, Eric (1)
3B: Santiago, Eric (1)
Baserunning 
SB: Mercer, Jace (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Trevor | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 37 | 
| Berg, Nathan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Czabala, Sam | 3.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 45 | 
| Zwack, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 | 
| Totals | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 11 | 98 | 
 Cincinnati
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Orndorff, David  | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 69 | 
 Batcho, Drake  | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 34 | 
 Moore, Nathan  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 20 | 
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 9 | 123 | 















