Georgetown vs Xavier University
4/6/2019
Hayden Field
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | |
1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | X | 9 | 13 | 0 |
Win: Lanoue, Griffin (3-2)Loss: Morreale, Nick (1-2)
Scoring Summary
Team | GU | XU |
---|---|---|
1st GRAMMES tripled, scored on a throwing error by 2b, unearned. | 0 | 1 |
3rd Stone, M homered to left field, RBI. | 1 | 1 |
4th ALTENBERGER doubled down the rf line, 2 RBI; GIVIN scored; HOUSINGER scored. | 1 | 3 |
6th McCabe, E advanced to second; Davis, R advanced to third; Ruedisili, K scored on a wild pitch. | 2 | 3 |
6th ALTENBERGER homered to right field, RBI. | 2 | 4 |
7th ALTENBERGER walked, RBI; GIVIN advanced to second; WARKENTIN advanced to third; MAJOR scored. | 2 | 5 |
7th FRANZONI singled to left field, 2 RBI; ALTENBERGER advanced to second; GIVIN scored; WARKENTIN scored. | 2 | 7 |
7th SHEPSKI walked, RBI; GRAMMES advanced to second; FRANZONI advanced to third; ALTENBERGER scored. | 2 | 8 |
8th GIVIN singled through the left side, RBI; HOUSINGER advanced to second, out at third ss to 3b; WARKENTIN scored. | 2 | 9 |
9th Gamache, A singled to right field, 2 RBI; Rosen, A advanced to third; Weisenberg scored; Achecar III scored. | 4 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruedisili, Kyle | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Davis, Ryan M | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccabe, Eddie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Achecar III, Freddy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Willis, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rosen, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stone, Matt | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gamache, Alex | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Barreca, Tony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Kai | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 3 | 7 | 0 | 4 | 6 |
Batting
2B: Rosen, Alex (1)
HR: Stone, Matt (1)
Baserunning
Fielding
E: Weisenberg, Ryan (1)
DP: Achecar III, Freddy (1); Weisenberg, Ryan (1); Rosen, Alex (1)
Xavier University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Shepski, Jake | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Major, Allbry | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Warkentin, Matt | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Housinger, Jack | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Givin, Chris | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzoni, Luke | CF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Darcy, Kody | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Luke | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 8 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morreale, Nick | 6.0 | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 0 |
Lamon, Owen | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Tonas, Angelo | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Freeman, Miller | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Walter, Chase | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Totals | 13 | 9 | 8 | 8 | 7 | 1 | 0 | 2 | 0 | 34 | 45 | 7 | 8 | 0 |
Xavier University
Loss: Morreale, Nick (1-2)
HBP: Lamon, Owen (1); Walter, Chase (1)
;