Xavier University Athletics
Xavier vs Grand Canyon
3/13/2019
GCU Ballpark
6:31pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 5 |
Win: Schramm, Trey (1-1)Loss: Ohanian, Nick (1-1)
Scoring Summary
Team | XU | GCU |
|---|---|---|
Cotton, Q homered to right field, RBI (1-0 B). | 0 | 1 |
Bull, A singled through the right side, advanced to second on the throw, RBI (2-2 KBKBFFF); Mumper, M scored. | 0 | 2 |
Bull, A singled through the right side, RBI (1-0 B); Mumper, M scored. | 0 | 3 |
HOUSINGER doubled down the rf line, advanced to third on a fielding error by rf, 2 RBI (1-2 KKB); MAJOR scored, unearned; SHEPSKI scored. | 2 | 3 |
MONASTRA reached on a fielder's choice, advanced to second on the error; HOUSINGER scored on a fielding error by c, unearned. | 3 | 3 |
WARKENTIN reached on a fielder's choice (1-1 BS); MAJOR advanced to third; ALTENBERGER scored on a fielding error by 3b, unearned. | 4 | 3 |
HOUSINGER doubled to right field, RBI (0-0); WARKENTIN advanced to third; MAJOR scored, unearned. | 5 | 3 |
SEXTON doubled to right field, 2 RBI (0-2 KKF); HOUSINGER scored, unearned; WARKENTIN scored, unearned. | 7 | 3 |
Xavier
| DH | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Housinger, Jack | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 10 | 5 | 6 | 0 | 9 | 9 |
Grand Canyon
Cotton, Quin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Winchester, Pikai | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Wyatt, Tyler | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Quiggle, Kona | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pavlica, Preston | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Burton, Brock | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mumper, Marc | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Avitia, David | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jarvis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bull, Austin | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Schneider, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 9 | 3 | 4 | 0 | 17 | 11 |
Batting
2B: Mumper, Marc (1)
HR: Cotton, Quin (1)
Baserunning
SB: Mumper, Marc (1)
HBP: Quiggle, Kona (1)
Fielding
E: Cotton, Quin (2); Wyatt, Tyler (1); Avitia, David (1); Ohanian, Nick (1)
DP: Wyatt, Tyler (1); Quiggle, Kona (1); Pavlica, Preston (1); Bull, Austin (1)
Xavier
| 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 77 | |
| 3.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 1 | 53 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 9 | 3 | 3 | 4 | 17 | 1 | 0 | 1 | 0 | 39 | 44 | 5 | 8 | 175 |
Grand Canyon
Schneider, Jack | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 39 |
Hull, Nick | 3.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 50 |
Wynne, Coen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
Hoskins, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Ohanian, Nick | 1.1 | 3 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 49 |
Barnes, Zach | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 10 | 7 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 39 | 46 | 14 | 4 | 183 |


















