Xavier vs Grand Canyon
Scoring Summary
Team | XU | GCU |
---|---|---|
1st ALTENBERGER doubled to right field, RBI (2-2 KFFBB); MAJOR scored. | 1 | 0 |
1st SHEPSKI doubled to left field, RBI (1-0 B); ALTENBERGER scored. | 2 | 0 |
1st Bess, C homered to right field, 4 RBI (0-0); Wyatt, T scored; Bull, A scored; Winchester,P scored. | 2 | 4 |
3rd WARKENTIN flied out to cf, SF, RBI (1-2 BKS); MAJOR scored. | 3 | 4 |
4th STEPHENSON homered to left field, RBI (3-2 BFBKB). | 4 | 4 |
4th GRAMMES singled to center field, RBI (0-0); GIVIN scored. | 5 | 4 |
4th ALTENBERGER grounded out to 2b, RBI (0-0); MAJOR advanced to third; GRAMMES scored. | 6 | 4 |
5th GIVIN tripled to right center, 3 RBI (0-0); DARCY scored; STEPHENSON scored; HOUSINGER scored. | 9 | 4 |
5th GRAMMES singled up the middle, RBI (0-0); GIVIN scored. | 10 | 4 |
5th Wyatt, T singled through the left side, RBI (0-1 K); Quiggle, K scored. | 10 | 5 |
6th Pavlica, P homered to left field, RBI (3-1 FBBB). | 10 | 6 |
6th Winchester,P homered to left field, 2 RBI (0-0); Cotton, Q scored. | 10 | 8 |
6th Wyatt, T singled up the middle, RBI (3-0 BBB); Quiggle, K advanced to second; Bull, A scored. | 10 | 9 |
6th SchauweckerC singled up the middle, 2 RBI (0-2 KK); Bess, C advanced to second; Wyatt, T scored; Quiggle, K scored. | 10 | 11 |
6th Pavlica, P walked, RBI (3-1 BBKBB); Mumper, M advanced to second; Beckstead, S advanced to third; Bess, C scored. | 10 | 12 |
6th Cotton, Q singled to third base, RBI (0-0); Pavlica, P advanced to second; Mumper, M advanced to third; Beckstead, S scored. | 10 | 13 |
6th Winchester,P walked, RBI (3-1 BKBBB); Cotton, Q advanced to second; Pavlica, P advanced to third; Mumper, M scored. | 10 | 14 |
6th Bull, A doubled to left center, 2 RBI (1-1 KB); Winchester,P advanced to third; Cotton, Q scored; Pavlica, P scored. | 10 | 16 |
6th Quiggle, K doubled to left center, 2 RBI (0-0); Bull, A scored; Winchester,P scored. | 10 | 18 |
6th Beckstead, S walked, RBI (3-0 BBBB); Bess, C advanced to second; Wyatt, T advanced to third; Quiggle, K scored. | 10 | 19 |
6th Mumper, M walked, RBI (3-1 KBBBB); Beckstead, S advanced to second; Bess, C advanced to third; Wyatt, T scored. | 10 | 20 |
6th Pavlica, P flied out to cf, SF, RBI (0-1 K); Beckstead, S advanced to third; Bess, C scored. | 10 | 21 |
8th MAJOR walked, RBI (3-2 KBKBFBB); GIVIN advanced to second; DARCY advanced to third; STEPHENSON scored. | 11 | 21 |
8th ALTENBERGER reached on a fielding error by p (0-0); MAJOR advanced to second; GIVIN advanced to third; DARCY scored, unearned. | 12 | 21 |
8th SHEPSKI doubled to left center, 2 RBI (1-1 KB); ALTENBERGER advanced to third; MAJOR scored, unearned; GIVIN scored, unearned. | 14 | 21 |
8th WARKENTIN homered to right center, 3 RBI, unearned (1-1 BF); SHEPSKI scored, unearned; ALTENBERGER scored, unearned. | 17 | 21 |
8th STEPHENSON doubled to center field, RBI (1-2 KFFFB); HOUSINGER scored, unearned. | 18 | 21 |
8th Pavlica, P homered to left center, 3 RBI (1-1 BK); Mumper, M scored; Bess, C scored. | 18 | 24 |
8th StankiewiczD singled to center field, RBI (1-1 KB); Winchester,P scored. | 18 | 25 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS/P | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Grammes, Conor | DH/RF | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Major, Allbry | LF/CF | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
Altenberger, Ryan | CF/2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Shepski, Jake | RF/LF | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 9 |
Housinger, Jack | 2B/3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Stephenson, Luke | C | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Darcy, Kody | 3B/SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Sexton, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berg, Nathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzoni, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 18 | 24 | 17 | 7 | 0 | 6 | 15 |
Batting
2B: Givin, Chris (1); Major, Allbry (2); Altenberger, Ryan (1); Shepski, Jake (2); Stephenson, Luke (1)
3B: Givin, Chris (1)
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cotton, Quin | RF | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Winchester, Pikai | DH | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
Bull, Austin | 2B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
   Stankiewicz, Dane | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quiggle, Kona | LF | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
Wyatt, Tyler | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Bess, Cuba | 1B | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
Avitia, David | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schauwecker, C.j. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Beckstead, Seth | PR/C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mumper, Marc | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Pavlica, Preston | CF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
Perzan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper-vassalakis, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 25 | 20 | 25 | 15 | 0 | 3 | 8 |
Batting
2B: Winchester, Pikai (2); Bull, Austin (1); Quiggle, Kona (1); Bess, Cuba (1)
3B: Quiggle, Kona (1)
HR: Winchester, Pikai (1); Bess, Cuba (1); Pavlica, Preston (2)
SF: Pavlica, Preston (1)
Baserunning HBP: Wyatt, Tyler (1)
Fielding
E: Hansell, Michael (1)
DP: Bull, Austin (1); Bess, Cuba (1); Mumper, Marc (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Givin, Chris | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 27 |
Franzoni, Luke | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Lanoue, Griffin | 3.0 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 56 |
Schramm, Trey | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 39 |
Richard, Damien | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 30 |
Williams, Taylor | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Williams, David | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 15 |
Totals | 20 | 25 | 25 | 15 | 3 | 0 | 0 | 1 | 0 | 41 | 58 | 7 | 12 | 192 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perzan, Michael | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Cooper-vassalakis, B | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 54 |
Hull, Nick | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 27 |
Ohanian, Nick | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
Chapman, Dalton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 26 |
Hansell, Michael | 0.2 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 25 |
Hoskins, Cole | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 32 |
Totals | 24 | 18 | 11 | 7 | 6 | 0 | 0 | 3 | 0 | 49 | 60 | 6 | 13 | 218 |
Win: Ohanian, Nick (2-1)
Loss: Richard, Damien (0-1)
HBP: Williams, David (1)
;
Chapman, Dalton (1); Hansell, Michael (1); Hoskins, Cole (1)
PB: Stephenson, Luke (2)
;