Xavier University Athletics
Xavier vs New Mexico State
Scoring Summary
Team | XU | NMSU |
---|---|---|
5th STEPHENSON grounded out to p, RBI (2-2); SHEPSKI advanced to second; SEXTON advanced to third; GIVIN scored. | 1 | 0 |
5th Ortiz, J. walked, RBI (3-2); Bush, J. advanced to second; Haupt, N. advanced to third; Peterson, T. scored, unearned. | 1 | 1 |
5th Gonzales, N. walked, RBI (3-1); Ortiz, J. advanced to second; Bush, J. advanced to third; Haupt, N. scored, unearned. | 1 | 2 |
5th Carranza, T. hit by pitch, RBI (2-2); Gonzales, N. advanced to second; Ortiz, J. advanced to third; Bush, J. scored, unearned. | 1 | 3 |
5th Ehnes, L. singled to second base, RBI (2-2); Carranza, T. advanced to second; Gonzales, N. advanced to third; Ortiz, J. scored, unearned. | 1 | 4 |
5th Peterson, T. walked, RBI (3-2); Ehnes, L. advanced to second; Carranza, T. advanced to third; Gonzales, N. scored, unearned. | 1 | 5 |
6th Ortiz, J. singled up the middle, RBI (0-0); Bush, J. scored, unearned. | 1 | 6 |
7th HOUSINGER walked, RBI (3-1); GRAMMES advanced to second; SHEPSKI advanced to third; ALTENBERGER scored. | 2 | 6 |
7th WARKENTIN singled up the middle, RBI (0-1); HOUSINGER advanced to second; GRAMMES advanced to third; SHEPSKI scored. | 3 | 6 |
7th MONASTRA hit by pitch, RBI (1-2); WARKENTIN advanced to second; HOUSINGER advanced to third; GRAMMES scored. | 4 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Altenberger, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Major, Allbry | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepski, Jake | RF/P | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
Stephenson, Luke | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Housinger, Jack | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Warkentin, Matt | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Monastra, Natale | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fournier, Ryan | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Grammes, Conor | P/PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 9 | 0 | 9 | 11 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Joseph | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Gonzales, Nick | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Carranza, Tristen | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ehnes, Logan | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, Tristan | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Haupt, Noah | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Mingus, Eric | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Head, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stacy, Tristan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Jason | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Williams, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Aldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munden, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittlesey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 6 | 0 | 7 | 6 |
Batting
SH: Mingus, Eric (2)
Baserunning
HBP: Carranza, Tristen (1); Bush, Jason (1)
PO: Carranza, Tristen (1); Haupt, Noah (1)
Fielding
DP: Ortiz, Joseph (1); Gonzales, Nick (2); Peterson, Tristan (2); Mingus, Eric (1)
Xavier
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 5.0 | 6 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 92 |
Allen, Mitchell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Kelley, Wyatt | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Fernandez, Aldo | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Munden, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Whittlesey, Brock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 8 | 4 | 4 | 9 | 9 | 1 | 0 | 1 | 0 | 32 | 42 | 8 | 7 | 163 |
Win: Hroch, Chance (5-0)
Loss: Grammes, Conor (1-4)
HBP: Grammes, Conor (2)
;
Fernandez, Aldo (1)
Save:
Whittlesey, Brock (1)