Xavier vs North Carolina
Scoring Summary
Team | XU | NC |
|---|---|---|
Harris homered to right field, RBI (3-2). | 0 | 1 |
HOUSINGER flied out to cf, SAC, RBI (3-1); ALTENBERGER advanced to third; MONASTRA scored. | 1 | 1 |
Enwiller walked, RBI (3-1); Casparius advanced to second; Martorano advanced to third; McGee scored. | 1 | 2 |
Harris popped up to 2b, SAC, RBI (2-1); Casparius advanced to third; Martorano scored. | 1 | 3 |
Martorano homered to left center, 2 RBI (0-1); McGee scored. | 1 | 5 |
HOUSINGER advanced to second on a wild pitch, advanced to third on an error by c; FOURNIER scored on a wild pitch. | 2 | 5 |
SHEPSKI flied out to rf, SAC, RBI (2-2); HOUSINGER scored, unearned. | 3 | 5 |
McGee grounded into double play ss to 2b to 1b (3-2); Freeman out on the play; Roberts advanced to third; Sabato scored. | 3 | 6 |
Sabato hit by pitch, RBI (0-1); Busch advanced to second; Harris advanced to third; Casparius scored. | 3 | 7 |
Roberts walked, RBI (3-2); Sabato advanced to second; Busch advanced to third; Harris scored. | 3 | 8 |
Roberts advanced to second on a passed ball; Sabato advanced to third on a passed ball; Busch scored on a passed ball, unearned. | 3 | 9 |
McGee walked, RBI (3-1); Freeman advanced to second; Roberts advanced to third; Sabato scored, unearned. | 3 | 10 |
Martorano walked, RBI (3-1); McGee advanced to second; Freeman advanced to third; Roberts scored. | 3 | 11 |
Roberts grounded out to 2b, RBI (0-0); Sabato advanced to second; Busch advanced to third; Harris scored. | 3 | 12 |
Hesterlee doubled to right center, RBI (1-2); Tessar advanced to third; Zarate scored. | 3 | 13 |
Holtzapple grounded out to 2b, RBI (3-1); Hesterlee advanced to third; Tessar scored. | 3 | 14 |
Xavier
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Franzoni, Luke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Housinger, Jack | 3B/2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 2 | 7 | 0 | 15 | 7 |
Batting
Baserunning
Fielding
North Carolina
Dylan Harris | CF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dallas Tessar | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Busch | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jackson Hesterlee | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Sabato | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Jake Holtzapple | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Roberts | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Will Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ike Freeman | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Ashton McGee | RF/2B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Brandon Martorano | C | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 4 |
   Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Clemente Inclan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Enwiller | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
   Angel Zarate | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 7 | 12 | 16 | 0 | 4 | 11 |
Batting
2B: Jackson Hesterlee (1); Aaron Sabato (1)
HR: Dylan Harris (1); Brandon Martorano (1)
SF: Dylan Harris (1)
Baserunning CS: Michael Busch (1)
HBP: Michael Busch (1); Aaron Sabato (1); Ben Casparius (1); Dylan Enwiller (1)
Fielding
E: Brandon Martorano (1)
DP: Aaron Sabato (1); Ben Casparius (1)
Xavier
| 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 48 | |
| 2.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 37 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 1.1 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | 1 | 2 | 34 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 34 | |
| 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
| Totals | 7 | 14 | 12 | 16 | 4 | 2 | 0 | 4 | 0 | 28 | 49 | 12 | 6 | 215 |
North Carolina
Austin Bergner | 4.1 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 88 |
Hansen Butler | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 |
Connor Ollio | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Josh Dotson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Nik Pry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 6 | 3 | 2 | 7 | 15 | 2 | 0 | 0 | 0 | 29 | 38 | 5 | 5 | 161 |




















