Xavier University Athletics
Xavier vs North Carolina
Scoring Summary
| Team | XU | NC | 
|---|---|---|
|  1st Harris homered to right field, RBI (3-2). | 0 | 1 | 
|  2nd HOUSINGER flied out to cf, SAC, RBI (3-1); ALTENBERGER advanced to third; MONASTRA scored. | 1 | 1 | 
|  2nd Enwiller walked, RBI (3-1); Casparius advanced to second; Martorano advanced to third; McGee scored. | 1 | 2 | 
|  2nd Harris popped up to 2b, SAC, RBI (2-1); Casparius advanced to third; Martorano scored. | 1 | 3 | 
|  3rd Martorano homered to left center, 2 RBI (0-1); McGee scored. | 1 | 5 | 
|  5th HOUSINGER advanced to second on a wild pitch, advanced to third on an error by c; FOURNIER scored on a wild pitch. | 2 | 5 | 
|  5th SHEPSKI flied out to rf, SAC, RBI (2-2); HOUSINGER scored, unearned. | 3 | 5 | 
|  5th McGee grounded into double play ss to 2b to 1b (3-2); Freeman out on the play; Roberts advanced to third; Sabato scored. | 3 | 6 | 
|  6th Sabato hit by pitch, RBI (0-1); Busch advanced to second; Harris advanced to third; Casparius scored. | 3 | 7 | 
|  6th Roberts walked, RBI (3-2); Sabato advanced to second; Busch advanced to third; Harris scored. | 3 | 8 | 
|  6th Roberts advanced to second on a passed ball; Sabato advanced to third on a passed ball; Busch scored on a passed ball, unearned. | 3 | 9 | 
|  6th McGee walked, RBI (3-1); Freeman advanced to second; Roberts advanced to third; Sabato scored, unearned. | 3 | 10 | 
|  6th Martorano walked, RBI (3-1); McGee advanced to second; Freeman advanced to third; Roberts scored. | 3 | 11 | 
|  7th Roberts grounded out to 2b, RBI (0-0); Sabato advanced to second; Busch advanced to third; Harris scored. | 3 | 12 | 
|  8th Hesterlee doubled to right center, RBI (1-2); Tessar advanced to third; Zarate scored. | 3 | 13 | 
|  8th Holtzapple grounded out to 2b, RBI (3-1); Hesterlee advanced to third; Tessar scored. | 3 | 14 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Darcy, Kody | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shepski, Jake | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Flamm, Lane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grammes, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Warkentin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Major, Allbry | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Monastra, Natale | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Franzoni, Luke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Altenberger, Ryan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Stephenson, Luke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fournier, Ryan | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Housinger, Jack | 3B/2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klaiber, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 6 | 2 | 7 | 0 | 15 | 7 | 
Batting
Baserunning 
Fielding 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dylan Harris | CF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 
|     Dallas Tessar | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Michael Busch | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Jackson Hesterlee | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Aaron Sabato | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
|     Jake Holtzapple | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Caleb Roberts | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|     Will Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ike Freeman | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 
|  Ashton Mcgee | RF/2B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Brandon Martorano | C | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 
|     Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Casparius | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Clemente Inclan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Dylan Enwiller | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
|     Angel Zarate | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 14 | 7 | 12 | 16 | 0 | 4 | 11 | 
Batting
2B: Jackson Hesterlee (1); Aaron Sabato (1)
HR: Dylan Harris (1); Brandon Martorano (1)
SF: Dylan Harris (1)
Baserunning CS: Michael Busch (1)
HBP: Michael Busch (1); Aaron Sabato (1); Ben Casparius (1); Dylan Enwiller (1)
Fielding 
E: Brandon Martorano (1)
DP: Aaron Sabato (1); Ben Casparius (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boricich, Marko | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 48 | 
| Schramm, Trey | 2.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 37 | 
| Klaiber, Seth | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 
| Williams, Taylor | 1.1 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | 1 | 2 | 34 | 
| Williams, David | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 
| Berg, Nathan | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 34 | 
| Lanoue, Griffin | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 | 
| Czabala, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 
| Totals | 7 | 14 | 12 | 16 | 4 | 2 | 0 | 4 | 0 | 28 | 49 | 12 | 6 | 215 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Austin Bergner | 4.1 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 88 | 
|  Hansen Butler | 1.1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 | 
|  Connor Ollio | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | 
|  Josh Dotson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 
|  Nik Pry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 6 | 3 | 2 | 7 | 15 | 2 | 0 | 0 | 0 | 29 | 38 | 5 | 5 | 161 | 




















