Xavier vs St. John's
4/12/2019
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 11 | 11 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 11 | 2 |
Win: Olson, Trevor (1-0)Loss: Kelly, Joe (2-1)Save: Flamm, Lane (1)
Scoring Summary
Team | XU | SJU |
---|---|---|
1st HENSHAW singled to right field, 2 RBI (1-0); MARKEY scored; BARTELS scored. | 0 | 2 |
2nd ANTICO tripled to right field, RBI (3-2); BOSSARD scored. | 0 | 3 |
5th SHEPSKI singled to left field, RBI (2-1); GRAMMES scored, unearned. | 1 | 3 |
5th MARKEY doubled to left field, RBI (2-1); MASCARELLA scored. | 1 | 4 |
6th STEPHENSON doubled to left field, 3 RBI (1-0); MONASTRA scored, unearned; GIVIN scored, unearned; WARKENTIN scored, unearned. | 4 | 4 |
6th GRAMMES singled up the middle, RBI (2-1); STEPHENSON scored, unearned. | 5 | 4 |
7th MARKEY grounded out to 2b, RBI (1-2); MASCARELLA advanced to third; BARTELS scored. | 5 | 5 |
7th HENSHAW flied out to cf, RBI (0-0); MASCARELLA scored. | 5 | 6 |
8th FRANZONI homered, RBI (1-0). | 6 | 6 |
8th DARCY singled up the middle, RBI (1-1); MONASTRA scored. | 7 | 6 |
8th WARKENTIN homered, 4 RBI (2-0); SHEPSKI scored; GRAMMES scored; DARCY scored. | 11 | 6 |
8th McGEEHAN homered to left center, RBI (2-1). | 11 | 7 |
8th BARTELS grounded out to 1b unassisted, RBI (1-2); BOSSARD advanced to third; GREENE scored. | 11 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Shepski, Jake | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Major, Allbry | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warkentin, Matt | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Givin, Chris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Franzoni, Luke | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Monastra, Natale | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Darcy, Kody | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sexton, Andrew | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stephenson, Luke | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fournier, Ryan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 8 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antico, Mike | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bartels, Carson | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Mascarella, Wyatt | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Markey, Ryan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Henshaw, Mitchell | DH | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Hogan, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcgeehan, Sean | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abinanti, Peter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Greene, Josh | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bossard, Brandon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Mascarella, Wyatt (1); Markey, Ryan (2); Abinanti, Peter (1); Bossard, Brandon (1)
3B: Antico, Mike (1)
HR: Mcgeehan, Sean (1)
SH: Abinanti, Peter (1)
Baserunning
HBP: Mcgeehan, Sean (2)
Fielding
E: Bartels, Carson (1); Lasorsa, Joe (1)
Xavier
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasorsa, Joe | 6.0 | 7 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 106 |
Kelly, Joe | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 3 | 29 |
Lara, Sam | 1.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 29 |
Totals | 11 | 11 | 6 | 8 | 5 | 4 | 0 | 0 | 1 | 38 | 47 | 9 | 13 | 164 |