Xavier University Athletics
Xavier vs Wright State
3/26/2019
Nischwitz Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 14 | 1 | |
| 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 
Win: Flamm, Lane (2-1)Loss: Evan Moores (1-1)
Scoring Summary
| Team | XU | WSU | 
|---|---|---|
|  2nd Weatherford homered to right center, 2 RBI (0-0); S. Gray scored. | 0 | 2 | 
|  3rd GRAMMES homered to left field, RBI (3-2 BBBKF). | 1 | 2 | 
|  3rd P. Burdick homered to left center, 3 RBI (0-0); J. Orr scored; C. Regan scored. | 1 | 5 | 
|  3rd Weatherford homered down the rf line, inside the park, RBI (0-0). | 1 | 6 | 
|  4th FRANZONI singled to pitcher, RBI (1-0 B); WARKENTIN advanced to second; MONASTRA scored. | 2 | 6 | 
|  4th GIVIN tripled to right center, 2 RBI (0-0); FRANZONI scored; WARKENTIN scored. | 4 | 6 | 
|  5th S. Gray flied out to rf, SF, RBI (2-0 BB); P. Burdick scored. | 4 | 7 | 
|  6th FRANZONI homered to left field, 2 RBI (1-0 B); WARKENTIN scored. | 6 | 7 | 
|  6th HOUSINGER advanced to third on a balk; SEXTON scored, unearned. | 7 | 7 | 
|  6th ALTENBERGER flied out to lf, SF, RBI (1-0 B); HOUSINGER scored, unearned. | 8 | 7 | 
|  6th Q. Hamilton homered to right center, RBI (0-0). | 8 | 8 | 
|  10th GRAMMES singled to third base, RBI (1-0 B); GIVIN scored. | 9 | 8 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Housinger, Jack | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Grammes, Conor | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Altenberger, Ryan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shepski, Jake | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Monastra, Natale | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Warkentin, Matt | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Franzoni, Luke | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Sexton, Andrew | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Stephenson, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Fournier, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 9 | 14 | 8 | 5 | 0 | 7 | 10 | 
 Wright State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Damon Dues | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  JD Orr | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Peyton Burdick | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 
|  Seth Gray | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Zach Weatherford | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Alex Alders | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Kyle Casserly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Slone | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Justin Mcconnell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Tyler Black | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  Connor Regan | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Quincy Hamilton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Brandon Giltrow | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zane Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cameron Rountree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Konner Piotto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Luneke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Evan Moores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 8 | 12 | 8 | 2 | 1 | 6 | 7 | 
Batting
2B: Alex Alders (1)
3B: Peyton Burdick (1); Alex Alders (1)
HR: Peyton Burdick (1); Zach Weatherford (2); Quincy Hamilton (1)
SH: Kyle Casserly (1)
SF: Seth Gray (1)
Baserunning SB: Damon Dues (1)
CS: Damon Dues (1)
HBP: Seth Gray (1)
Fielding 
E: Seth Gray (1)
DP: Damon Dues (1); Chase Slone (1); Evan Moores (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boricich, Marko | 3.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 66 | 
| Czabala, Sam | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 | 
| Richard, Damien | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
| Flamm, Lane | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 16 | 1 | 8 | 56 | 
| Totals | 12 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 40 | 45 | 9 | 14 | 171 | 
 Wright State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Riley Perlich | 3.2 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 81 | 
|  Mitch Gremling | 1.2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 31 | 
|  Tristan Haught | 0.2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 17 | 
|  Tyler Luneke | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 | 
|  Bradley Deboutte | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | 
|  Evan Moores | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 | 
| Totals | 14 | 9 | 7 | 5 | 7 | 4 | 2 | 0 | 0 | 41 | 49 | 11 | 11 | 193 | 














