Xavier University Athletics
Xavier vs Baylor
Scoring Summary
Team | XU | BU |
|---|---|---|
2nd Valdez singled to third base, 2 RBI (2-2 SKBFB); Downey scored; Currington scored. | 0 | 2 |
3rd DEMARTINO singled through the left side, RBI (0-2 SK); CUSHING advanced to second; STEPHENSON,G scored. | 1 | 2 |
3rd HELMIN walked, RBI (3-2 KFBBBB); MONASTRA advanced to second; DEMARTINO advanced to third; CUSHING scored. | 2 | 2 |
4th Gonzales grounded out to 2b, RBI (1-0 B); Valdez advanced to third; Wehsener scored, unearned. | 2 | 3 |
6th KRUMBACH singled up the middle, 2 RBI (0-0); HELMIN scored; STEPHENSON,L scored, unearned. | 4 | 3 |
7th Thomas, A. singled, RBI (1-2 FBK); Richardson advanced to third; Pineda scored. | 4 | 4 |
7th Currington doubled, RBI (0-1 K); Thomas, A. advanced to third; Richardson scored. | 4 | 5 |
7th Wehsener flied out to cf, SF, RBI (1-0 B); Thomas, A. scored. | 4 | 6 |
7th Gonzales singled up the middle, RBI (1-0 B); Valdez advanced to second; Rodriguez scored. | 4 | 7 |
7th McKenzie tripled down the rf line, 2 RBI (0-1 K); Gonzales scored; Valdez scored. | 4 | 9 |
7th Pineda singled to second base, RBI (2-0 BB); McKenzie scored. | 4 | 10 |
8th Wehsener flied out to rf, SF, RBI (1-0 B); Rodriguez scored, unearned. | 4 | 11 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cushing, Jared | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaplowitz, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gadd, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monastra, Natale | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Franzoni, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephenson, Luke | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Helmin, Alex | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krumbach, Jack | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Darcy, Kody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephenson, Grant | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 9 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenzie, Jared | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Pineda, Jack | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Richardson, Tre | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thomas, Andy | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Currington, Cade | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Rodriguez, Nolan | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Downey, Davion | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wehsener, Chase | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Valdez, Antonio | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
Gonzales, Alex | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 4 | 0 | 5 | 9 |
Batting
2B: Pineda, Jack (1); Currington, Cade (1)
3B: Mckenzie, Jared (1); Rodriguez, Nolan (1)
SH: Wehsener, Chase (1)
SF: Wehsener, Chase (2)
Fielding
E: Valdez, Antonio (2)
DP: Pineda, Jack (1); Richardson, Tre (1); Wehsener, Chase (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 5.1 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 98 |
| Kelly, Jonathan | 1.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 41 |
| Miller, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Bailey, Connor | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 15 | 11 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 44 | 9 | 10 | 162 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 3.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 1 | 65 |
Winston, Jimmy | 4.2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 62 |
Oliver, Hambleton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 7 | 4 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 34 | 39 | 8 | 8 | 142 |
















