Xavier University Athletics
Butler vs Xavier
4/16/2021
Hayden Field
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | X | 9 | 10 | 1 |
Win: Zwack, Nick (3-3)Loss: Myers, Jack (2-3)
Scoring Summary
Team | BUTLER | XU |
|---|---|---|
2nd STEPHENSON,G singled through the left side, RBI (0-0); FRANZONI advanced to second; HELMIN scored. | 0 | 1 |
2nd WALKER singled up the middle, RBI (2-2 FBBF); STEPHENSON,G advanced to second; FRANZONI scored. | 0 | 2 |
3rd STEPHENSON,L homered to left field, 3 RBI (2-2 KBFFFB); MONASTRA scored, unearned; ALTENBERGER scored. | 0 | 5 |
3rd SCHULTZ singled to left field, RBI (2-2 BFKFB); HELMIN scored. | 0 | 6 |
5th ORN singled to left field, RBI (3-2 BKFBB); MCGRATH advanced to second; MCELWAIN scored. | 1 | 6 |
5th FRANZONI homered to left field, 2 RBI (0-0); HELMIN scored. | 1 | 8 |
7th STEPHENSON,L homered to left field, RBI (2-1 SBB). | 1 | 9 |
8th GARGANO homered to left field, RBI (2-2 BFKFBF). | 2 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Steinhart, Aaron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Duncan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matos, Freddie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
All, Kollyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bennett, Andy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelwain, Matt | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harwood, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Brody | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orn, Zach | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: Gargano, James (1)
HR: Gargano, James (1)
Baserunning
HBP: Mcelwain, Matt (1)
Fielding
E: Orn, Zach (2)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walker, Andrew | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housinger, Jack | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Altenberger, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monastra, Natale | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stephenson, Luke | DH | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
| Helmin, Alex | CF/LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Schultz, Garrett | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Franzoni, Luke | 1B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Olson, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Grant | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 5 | 0 | 6 | 8 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Jack | 4.2 | 8 | 8 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 7 | 2 | 106 |
Graziano, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Downs, Benji | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 38 |
Wright, Scott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 9 | 8 | 5 | 6 | 4 | 0 | 1 | 0 | 34 | 41 | 10 | 7 | 166 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 10 | 99 |
| Lanoue, Griffin | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 27 |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 5 | 15 | 126 |














