Cincinnati vs Xavier
Scoring Summary
Team | CIN | XU |
---|---|---|
1st BELLINI singled to right field, RBI (1-1 BF); HARTING scored. | 1 | 0 |
1st HELMIN walked, RBI (3-2 KBBSFBB); STEPHENSON,L advanced to second; MONASTRA advanced to third; CUSHING scored. | 1 | 1 |
2nd HOLEN homered to left field, RBI (2-0 BB). | 2 | 1 |
2nd MERCER grounded out to ss, RBI (1-2 KBK); HARTING advanced to third; KOMISTEK scored. | 3 | 1 |
2nd HOUSINGER homered to right field, 3 RBI (1-2 FBK); DARCY scored; FRANZONI scored, unearned. | 3 | 4 |
4th HARTING singled to left field, RBI (0-0); KOMISTEK advanced to second; MURRAY scored. | 4 | 4 |
4th MERCER homered to left center, 3 RBI (3-1 BBBK); HARTING scored; KOMISTEK scored. | 7 | 4 |
5th KOMISTEK singled, RBI (0-0); HOLEN advanced to second; SANTIAGO scored. | 8 | 4 |
5th HARTING singled to left center, RBI (1-2 BSK); KOMISTEK advanced to second; HOLEN scored. | 9 | 4 |
6th HOLEN singled to left field, RBI (0-2 FF); SANTIAGO advanced to second; MERRITT advanced to third; STAPP scored. | 10 | 4 |
6th MURRAY singled to center field, RBI (2-2 BBKK); HOLEN advanced to second; SANTIAGO advanced to third; MERRITT scored. | 11 | 4 |
6th KOMISTEK flied out to rf, SF, RBI (1-0 B); MURRAY advanced to second; HOLEN advanced to third; SANTIAGO scored, unearned. | 12 | 4 |
6th HARTING homered to left field, 2 RBI (1-1 BK); MURRAY scored; HOLEN scored. | 15 | 4 |
7th KOMISTEK homered, 4 RBI (0-0); MURRAY scored; HOLEN scored; MERRITT scored. | 19 | 4 |
7th HARTING homered to left field, RBI (0-0). | 20 | 4 |
7th STEPHENSON,L doubled to center field, 2 RBI (0-0); WALKER scored; OLSON, S. scored. | 20 | 6 |
7th RIVERO doubled down the lf line, RBI (2-1 FBB); STEPHENSON,L scored. | 20 | 7 |
8th HOLEN reached on a fielder's choice, RBI (1-2 BKFFFFF); BREMNER out at second 3b to ss; MERRITT advanced to third; SCHELER scored. | 21 | 7 |
8th KOMISTEK walked, RBI (3-2 BBKFBB); MURRAY advanced to second; HOLEN advanced to third; MERRITT scored. | 22 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting | CF | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
   Hegemann | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mercer | 2B | 6 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Bellini | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
   Hansen | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapp | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Scheler | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Merritt | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Santiago | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bremner | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holen | C | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Murray | RF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Komistek | LF | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 22 | 20 | 21 | 11 | 0 | 6 | 10 |
Batting
2B: Harting (1)
HR: Harting (2); Mercer (1); Holen (1); Komistek (1)
SF: Komistek (1)
Baserunning HBP: Merritt (1)
Fielding
E: Santiago (1)
DP: Mercer (1); Hansen (1); Merritt (1)
Xavier
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy | 4.2 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 2 | 96 |
Bradbury | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Linn | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 25 |
Shea | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Totals | 10 | 7 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 8 | 149 |