Xavier University Athletics
Cincinnati vs Xavier
3/21/2021
Hayden Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | |
0 | 0 | 0 | 3 | 2 | 6 | 5 | 0 | X | 16 | 12 | 1 |
Win: Chatham, Dorsey (1-1)Loss: Murphy, Jackson (0-1)
Scoring Summary
Team | CIN | XU |
---|---|---|
3rd STAPP singled to center field, RBI (0-0); MERCER scored. | 1 | 0 |
4th HELMIN homered to left field, 2 RBI (1-0 B); MONASTRA scored. | 1 | 2 |
4th DEPREY homered to center field, RBI (2-1 BSB). | 1 | 3 |
5th MERCER homered to center field, 2 RBI (1-2 KBKF); HARTING scored. | 3 | 3 |
5th STAPP singled to center field, RBI (1-0 B); BELLINI scored. | 4 | 3 |
5th HOLEN reached on a fielding error by 2b (0-2 FK); MERRITT scored, unearned; STAPP scored. | 6 | 3 |
5th MERCER walked, RBI (3-2 KSBFBBB); HARTING advanced to second; KOMISTEK advanced to third; HOLEN scored, unearned. | 7 | 3 |
5th MONASTRA singled, 2 RBI, out at first lf to 3b to 2b to 1b (1-2 KFB); HOUSINGER scored; DEMARTINO scored. | 7 | 5 |
6th MURRAY struck out swinging, reached first on a passed ball (2-2 FKFBBS); MERRITT scored, unearned. | 8 | 5 |
6th WALKER singled through the left side, RBI (0-1 F); HELMIN scored. | 8 | 6 |
6th STEPHENSON,L reached on a throwing error by 3b, 2 RBI (3-1 BBBK); HOUSINGER advanced to third; DEMARTINO scored, unearned; WALKER scored, unearned. | 8 | 8 |
6th MONASTRA singled to left field, RBI (2-2 BBKF); STEPHENSON,L advanced to third; HOUSINGER scored, unearned. | 8 | 9 |
6th MONASTRA advanced to second on a wild pitch; STEPHENSON,L scored on a wild pitch, unearned. | 8 | 10 |
6th HELMIN singled to right center, RBI (0-0); SCHULTZ advanced to second; MONASTRA scored, unearned. | 8 | 11 |
7th MONASTRA homered to left field, 4 RBI (3-2 BKBSB); STEPHENSON,L scored; HOUSINGER scored; SEXTON scored. | 8 | 15 |
7th KAPLOWITZ homered to left field, RBI (2-0 BB). | 8 | 16 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Nicholson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Bellini, Joey | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Stapp, Wyatt | 3B/LF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Merritt, Griffin | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Holen, Tanner | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murray, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hansen, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komistek, Paul | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
   Santiago, Eric | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Scheler, Cam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 5 | 11 | 0 | 11 | 14 |
Batting
2B: Mercer, Jace (1); Merritt, Griffin (1)
HR: Mercer, Jace (1)
SH: Murray, Jake (1)
Baserunning
SB: Harting, Cole (1); Mercer, Jace (2); Stapp, Wyatt (1); Merritt, Griffin (1)
HBP: Mercer, Jace (1); Holen, Tanner (1)
Fielding
E: Bellini, Joey (2); Santiago, Eric (1)
Xavier
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle, Garrett | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 5 | 91 |
Murphy, Jackson | 0.2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 24 |
Keathley, Beau | 0.0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Wade, Jalen | 1.0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
Moore, Nathan | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Vore, Ben | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Totals | 12 | 16 | 11 | 8 | 8 | 3 | 0 | 2 | 1 | 37 | 47 | 5 | 9 | 190 |