Xavier University Athletics
UCONN vs Xavier
Scoring Summary
| Team | UCONN | XU | 
|---|---|---|
|  3rd LANGER homered down the lf line, RBI (3-2 KBBBF). | 1 | 0 | 
|  3rd CRAWFORD homered to right field, 2 RBI (1-1 BS); FEDKO, K. scored. | 3 | 0 | 
|  4th HELMIN doubled down the rf line, RBI (1-2 KBS); ALTENBERGER scored. | 3 | 1 | 
|  5th HOUSINGER homered to right field, 2 RBI (3-1 KBBB); WALKER scored. | 3 | 3 | 
|  6th STOCK flied out to lf, SAC, RBI (0-0); FEDKO, C. scored. | 4 | 3 | 
|  6th FEDKO, K. singled to right field, 2 RBI (0-1 F); LANGER advanced to second; WINKEL, C. scored, unearned; FERRER scored, unearned. | 6 | 3 | 
|  8th STOCK homered to left field, RBI (1-0 B). | 7 | 3 | 
|  8th WINKEL, C. homered to left center, RBI (2-0 BB). | 8 | 3 | 
|  9th STEPHENSON,L homered down the lf line, 2 RBI (2-1 FBB); MONASTRA scored. | 8 | 5 | 
 UCONN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bushling, Zach | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Fedko, Kyler | RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Crawford, Reggie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 
|  Winkel, Pat | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
|  Fedko, Christian | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Ferrer, Kevin | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Stock, Erik | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Winkel, Chris | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Langer, David | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
|  Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 12 | 8 | 5 | 0 | 11 | 9 | 
Batting
2B: Fedko, Christian (1)
HR: Crawford, Reggie (1); Stock, Erik (1); Winkel, Chris (1); Langer, David (1)
SF: Stock, Erik (1)
Baserunning CS: Ferrer, Kevin (1)
HBP: Fedko, Kyler (1)
Fielding 
E: Peterson, Austin (1)
DP: Bushling, Zach (1); Crawford, Reggie (1); Wurster, Caleb (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walker, Andrew | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Housinger, Jack | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Altenberger, Ryan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Monastra, Natale | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Stephenson, Luke | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Helmin, Alex | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Schultz, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Franzoni, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stephenson, Grant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Krumbach, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Darcy, Kody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 5 | 5 | 1 | 0 | 16 | 3 | 
 UCONN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Peterson, Austin | 5.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 2 | 91 | 
|  Haus, Kenneth | 3.0 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 45 | 
|  Wurster, Caleb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 
| Totals | 5 | 5 | 5 | 1 | 16 | 0 | 0 | 3 | 0 | 31 | 35 | 7 | 3 | 140 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamm, Lane | 5.1 | 7 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 100 | 
| Kelly, Jonathan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | 
| Bailey, Connor | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | 
| Czabala, Sam | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 | 
| Totals | 12 | 8 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 37 | 44 | 6 | 8 | 175 | 
Win: Peterson, Austin (5-1)
Loss: Flamm, Lane (2-3)
HBP: Peterson, Austin (2); Wurster, Caleb (1)
      ; 
    Flamm, Lane (1)
Save: Wurster, Caleb (4)
      ; 
    
















