UCONN vs Xavier
Scoring Summary
Team | UCONN | XU |
---|---|---|
1st MONASTRA singled through the left side, RBI (3-1 BBKB); HOUSINGER advanced to third; WALKER scored, unearned. | 0 | 1 |
2nd WINKEL, C. doubled to left center, RBI (3-2 BBFSFB); FEDKO, C. scored. | 1 | 1 |
3rd STEPHENSON,L singled through the right side, RBI (1-0 B); ALTENBERGER advanced to third; WALKER scored. | 1 | 2 |
3rd HELMIN singled up the middle, RBI (1-1 KB); STEPHENSON,L advanced to second; ALTENBERGER scored. | 1 | 3 |
3rd SCHULTZ singled to center field, RBI (0-0); HELMIN advanced to third; STEPHENSON,L scored. | 1 | 4 |
3rd SCHULTZ advanced to second on a wild pitch; HELMIN scored on a wild pitch. | 1 | 5 |
4th MONASTRA homered to left field, 3 RBI (0-0); HOUSINGER scored; WALKER scored. | 1 | 8 |
7th WINKEL, C. homered to right center, RBI (2-2 BFFBFFF). | 2 | 8 |
7th STEPHENSON,G doubled to left center, RBI (1-2 BFK); FRANZONI scored. | 2 | 9 |
8th CRAWFORD doubled down the lf line, RBI (2-1 BBK); FERRER advanced to third; FEDKO, K. scored. | 3 | 9 |
8th WINKEL, P. flied out to lf, SF, RBI (1-2 BKKF); FERRER scored. | 4 | 9 |
8th STOCK doubled to right center, RBI (3-2 BKBBK); FEDKO, C. advanced to third; CRAWFORD scored. | 5 | 9 |
8th WINKEL, C. reached on a fielding error by 2b, RBI (1-1 FB); STOCK scored; FEDKO, C. scored. | 7 | 9 |
8th BUSHLING singled through the right side, RBI (2-2 KFBBF); LANGER advanced to third; WINKEL, C. scored, unearned. | 8 | 9 |
8th FEDKO, K. advanced to second on a wild pitch; BUSHLING advanced to third on a wild pitch; MORTON scored on a wild pitch. | 9 | 9 |
8th CRAWFORD doubled to left center, 2 RBI (1-2 BFFF); FEDKO, K. scored, unearned; BUSHLING scored, unearned. | 11 | 9 |
8th MONASTRA reached on a fielder's choice (1-2 BFK); ALTENBERGER advanced to third; HOUSINGER scored. | 11 | 10 |
8th HELMIN reached on a fielding error by 3b (1-2 BKK); MONASTRA advanced to second; ALTENBERGER scored, unearned. | 11 | 11 |
10th BUSHLING doubled down the rf line, RBI (0-0); WINKEL, C. scored. | 12 | 11 |
10th MONASTRA flied out to cf, SF, RBI (2-2 KBFB); HOUSINGER scored. | 12 | 12 |
11th CRAWFORD singled up the middle, RBI (0-1 K); HAGUE scored. | 13 | 12 |
11th DEMARTINO singled through the left side, RBI (0-1 K); SCHULTZ scored. | 13 | 13 |
12th BUSHLING grounded out to p, SAC, bunt, RBI (1-1 FB); WINKEL, C. scored. | 14 | 13 |
12th FEDKO, K. homered down the lf line, RBI (1-2 KFBF). | 15 | 13 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fedko, Kyler | RF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Ferrer, Kevin | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Hague, Andy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenney, Ciaran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Reggie | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Winkel, Pat | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Fedko, Christian | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Stock, Erik | LF/3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Winkel, Chris | CF | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
Langer, David | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Morton, Korey | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushling, Zach | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 11 | 13 | 6 | 0 | 3 | 8 |
Batting
2B: Fedko, Kyler (1); Crawford, Reggie (2); Stock, Erik (1); Winkel, Chris (1); Bushling, Zach (1)
HR: Fedko, Kyler (1); Winkel, Chris (1)
SH: Morton, Korey (2); Bushling, Zach (1)
SF: Winkel, Pat (1)
Baserunning HBP: Fedko, Kyler (1); Crawford, Reggie (1); Fedko, Christian (1)
Fielding
E: Crawford, Reggie (1); Stock, Erik (1)
DP: Crawford, Reggie (1); Winkel, Pat (1); Fedko, Christian (1)
Xavier
Batting
Baserunning
Fielding
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeone, Joe | 3.0 | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 68 |
Willis, Justin | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 23 |
Lucas, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
Coe, Garrett | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Mcbride, Bobby | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Favieri, Sam | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
O'donnell, Brendan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Polonia, Randy | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Marrero, Andrew | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 |
Wurster, Caleb | 3.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 52 |
Haus, Kenneth | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
Totals | 14 | 13 | 9 | 7 | 12 | 1 | 0 | 2 | 0 | 50 | 60 | 15 | 8 | 244 |
Xavier
Win: Wurster, Caleb (3-1)
Loss: Olson, Trevor (3-2)
HBP: Willis, Justin (1); Wurster, Caleb (1)
;
Bosacker, Ethan (2); Lanoue, Griffin (1)
Save: Haus, Kenneth (1)
;