Xavier University Athletics
UCONN vs Xavier
4/27/2021
Hayden Field
11:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 2 | 
Win: Czabala, Sam (1-0)Loss: Crawford, Reggie (0-1)
Scoring Summary
| Team | UCONN | XU | 
|---|---|---|
|  1st WINKEL, P. grounded into double play 1b to ss (1-2 SBF); CRAWFORD out on the play; FEDKO, K. scored. | 1 | 0 | 
|  5th STOCK homered to left center, RBI (0-1 F). | 2 | 0 | 
|  5th WALKER homered down the lf line, RBI (2-1 KBB). | 2 | 1 | 
|  5th STEPHENSON,L homered to left center, 2 RBI (0-1 K); ALTENBERGER scored. | 2 | 3 | 
|  8th FEDKO, C. flied out to rf, SF, RBI (0-0); HAGUE advanced to third; FEDKO, K. scored. | 3 | 3 | 
|  8th MAYCOCK reached on a fielder's choice (1-1 BS); CRAWFORD advanced to second on a fielding error by 2b; HAGUE scored, unearned. | 4 | 3 | 
|  9th FEDKO, K. homered down the lf line, RBI (1-2 KBKFFFF). | 5 | 3 | 
|  9th HELMIN homered to left field, 3 RBI (0-0); MONASTRA scored; KRUMBACH scored, unearned. | 5 | 6 | 
 UCONN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fedko, Kyler | RF/LF | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 
|  Ferrer, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Hague, Andy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morton, Korey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crawford, Reggie | 1B/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Winkel, Pat | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Fedko, Christian | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Stock, Erik | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|     Maycock, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Winkel, Chris | CF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Langer, David | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bushling, Zach | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Gallagher, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 8 | 3 | 8 | 0 | 6 | 8 | 
Batting
HR: Fedko, Kyler (1); Stock, Erik (1)
SF: Fedko, Christian (1)
Baserunning CS: Fedko, Kyler (1); Fedko, Christian (1)
PO: Winkel, Chris (1)
Fielding 
E: Winkel, Chris (1); Bushling, Zach (1)
DP: Crawford, Reggie (1); Bushling, Zach (1); O'donnell, Brendan (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walker, Andrew | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Housinger, Jack | 3B/SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Altenberger, Ryan | SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Darcy, Kody | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holtz, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krumbach, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra, Natale | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Stephenson, Luke | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Helmin, Alex | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 
| Schultz, Garrett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Franzoni, Luke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Olson, Sam | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Flamm, Lane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kaplowitz, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rojahn, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 10 | 6 | 7 | 0 | 7 | 11 | 
Batting
Baserunning 
Fielding 
 UCONN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Crawford, Reggie | 1.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 | 
|  Gallagher, Pat | 5.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 98 | 
|  Dunlop, Colby | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 
|  O'donnell, Brendan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
|  Mcbride, Bobby | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 
|  Polonia, Randy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
|  Willis, Justin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Totals | 10 | 6 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 35 | 42 | 9 | 8 | 162 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojahn, Xander | 3.0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 48 | 
| Lynch, Jack | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 44 | 
| Kelly, Jonathan | 2.2 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 57 | 
| Czabala, Sam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Totals | 8 | 5 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 30 | 39 | 9 | 5 | 156 | 



















