Xavier University Athletics
Xavier vs Dayton
4/3/2021
Woerner Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 24 | 20 | 1 | |
0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 2 | 16 | 16 | 4 |
Win: Lanoue, Griffin (1-2)Loss: Ben Olson (0-6)
Scoring Summary
Team | XU | DAYTON |
---|---|---|
1st MONASTRA homered to left field, 3 RBI (1-2 KBF); ALTENBERGER scored; HOUSINGER scored. | 3 | 0 |
2nd SCHULTZ homered to left field, RBI (0-0). | 4 | 0 |
2nd HOUSINGER homered to right center, RBI (2-1 BFB). | 5 | 0 |
3rd STEPHENSON,G singled to center field, RBI (2-1 BFB); DEMARTINO advanced to second; WALKER scored. | 6 | 0 |
3rd SCHULTZ reached on a fielding error by ss (2-2 BFBF); CUSHING advanced to second; STEPHENSON,G advanced to third; DEMARTINO scored, unearned. | 7 | 0 |
3rd HOUSINGER singled to left field, 2 RBI (0-1 K); SCHULTZ advanced to second; CUSHING scored, unearned; STEPHENSON,G scored, unearned. | 9 | 0 |
3rd MONASTRA singled to shortstop, RBI (0-2 KS); ALTENBERGER advanced to second; HOUSINGER advanced to third; SCHULTZ scored, unearned. | 10 | 0 |
3rd WALKER singled to left field, 2 RBI (0-0); MONASTRA advanced to second; ALTENBERGER scored, unearned; HOUSINGER scored, unearned. | 12 | 0 |
3rd DEMARTINO doubled to left center, 2 RBI (0-0); DEPREY scored, unearned; WALKER scored, unearned. | 14 | 0 |
3rd RICCIARDI singled to right field, advanced to second on a throwing error by rf, advanced to third (0-0); GARRITY scored, unearned. | 14 | 1 |
3rd BLACKWELL singled to right field, RBI (0-2 KF); RICCIARDI scored, unearned. | 14 | 2 |
3rd PURSINGER homered to right field, 3 RBI (2-0 BB); TIROTTA scored; BLACKWELL scored. | 14 | 5 |
4th SCHULTZ doubled to right center, RBI (1-1 BK); CUSHING scored. | 15 | 5 |
4th ALTENBERGER singled to first base, RBI (2-2 SBBS); HOUSINGER advanced to second, advanced to third on a throwing error by 1b; SCHULTZ scored, unearned. | 16 | 5 |
4th WALKER flied out to lf, SF, RBI; HOUSINGER scored, unearned. | 17 | 5 |
4th STEPHENSON,G walked, RBI (3-2 KBFBB); DEMARTINO advanced to second; DEPREY advanced to third; ALTENBERGER scored, unearned. | 18 | 5 |
4th CUSHING walked, RBI (3-1 BKBBB); STEPHENSON,G advanced to second; DEMARTINO advanced to third; DEPREY scored, unearned. | 19 | 5 |
4th PUJOLS homered to left center, 3 RBI (3-1 BBBK); RICCIARDI scored; GARRITY scored. | 19 | 8 |
4th PURSINGER doubled to center field, RBI (1-0 B); TIROTTA scored. | 19 | 9 |
5th WALKER doubled down the lf line, RBI (0-0); ALTENBERGER scored. | 20 | 9 |
6th PURSINGER hit into double play 2b to ss to 1b, RBI (0-1 F); TIROTTA out on the play; PUJOLS advanced to third; BLACKWELL scored. | 20 | 10 |
6th BRICKMAN singled to third base, RBI (1-1 KB); PUJOLS scored. | 20 | 11 |
6th CABRERA homered to left field, 2 RBI (0-0); BRICKMAN scored. | 20 | 13 |
7th WALKER grounded out to 1b unassisted, RBI (0-2 KFF); MONASTRA advanced to second; HOUSINGER scored, unearned. | 21 | 13 |
7th DEPREY reached on a fielding error by 3b (3-2 BBBFS); MONASTRA scored, unearned. | 22 | 13 |
8th STEPHENSON,G scored on a wild pitch. | 23 | 13 |
8th ALTENBERGER grounded out to 1b unassisted, RBI (2-0 BB); HOUSINGER advanced to third; SCHULTZ scored. | 24 | 13 |
8th BRICKMAN flied out to cf, SF, RBI (1-2 KBK); TIROTTA scored. | 24 | 14 |
9th TIROTTA homered to left field, 2 RBI (0-2 KK); PUJOLS scored. | 24 | 16 |
Xavier
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Benjamin Blackwell | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Marcos Pujols | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Riley Tirotta | 3B | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
Eddie Pursinger | RF | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 2 |
Alex Brickman | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Chris Cabrera | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Jared Howell | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Curtis | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chase Melnick | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchell Garrity | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ben Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Braybrooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rispoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Petschke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Majick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 15 | 7 | 0 | 11 | 7 |
Batting
2B: Riley Tirotta (1); Eddie Pursinger (1)
3B: Riley Tirotta (1)
HR: Marcos Pujols (1); Riley Tirotta (1); Eddie Pursinger (1); Chris Cabrera (1)
SF: Alex Brickman (1)
Baserunning HBP: Mitchell Garrity (1)
Fielding
E: Benjamin Blackwell (2); Marcos Pujols (1); Riley Tirotta (1)
Xavier
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Olson | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 49 |
Tyler Jones | 1.0 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 39 |
Jake Silverstein | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Thomas Braybrooks | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Nick Rispoli | 1.0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 35 |
Ben Petschke | 2.2 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 60 |
Parker Bard | 1.1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Eli Majick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 20 | 24 | 10 | 10 | 9 | 5 | 0 | 1 | 0 | 50 | 62 | 11 | 8 | 242 |