Xavier vs Dayton
4/3/2021
Woerner Field
4:25 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 2 | 1 | 0 | 5 | 14 | 16 | 4 | |
1 | 0 | 5 | 3 | 2 | 0 | 0 | 11 | 12 | 3 |
Win: Schramm, Trey (1-0)Loss: Jake Silverstein (0-1)
Scoring Summary
Team | XU | DAYTON |
---|---|---|
1st PUJOLS doubled to right center, RBI (2-0 BB); BLACKWELL scored. | 0 | 1 |
2nd STEPHENSON,G stole second, advanced to third on a throwing error by c; SCHULTZ stole third, scored. | 1 | 1 |
3rd HOUSINGER homered to right field, RBI (1-1 BK). | 2 | 1 |
3rd STEPHENSON,G tripled down the rf line, 2 RBI (1-1 KB); SCHULTZ scored; MONASTRA scored. | 4 | 1 |
3rd DEMARTINO singled to center field, RBI (3-2 BKFBB); STEPHENSON,G scored. | 5 | 1 |
3rd DEPREY reached on a fielding error by 3b, advanced to second on a throwing error by ss (2-0 BB); DEMARTINO scored, unearned. | 6 | 1 |
3rd PUJOLS doubled to center field, RBI (2-1 BBK); BLACKWELL advanced to third; RICCIARDI scored. | 6 | 2 |
3rd TIROTTA doubled to left center, 2 RBI (0-0); PUJOLS scored; BLACKWELL scored. | 6 | 4 |
3rd PURSINGER homered to right center, 2 RBI (0-0); TIROTTA scored. | 6 | 6 |
4th ALTENBERGER homered to right field, 2 RBI (1-0 B); HOUSINGER scored. | 8 | 6 |
4th TIROTTA singled to left field, RBI (0-2 SF); PUJOLS advanced to second; RICCIARDI scored. | 8 | 7 |
4th PURSINGER tripled to left field, 2 RBI (1-2 KBK); TIROTTA scored; PUJOLS scored. | 8 | 9 |
5th MONASTRA doubled to left center, RBI (0-1 K); ALTENBERGER advanced to third, out at home cf to ss to c; HOUSINGER scored. | 9 | 9 |
5th GARRITY reached on a fielding error by 1b (1-2 SBS); CURTIS advanced to third; STEINHARDT scored, unearned. | 9 | 10 |
5th RICCIARDI reached on a fielder's choice to shortstop, RBI (0-0); GARRITY out at second ss to 2b; CURTIS scored, unearned. | 9 | 11 |
7th HOUSINGER doubled to left field, 2 RBI (1-0 B); WALKER advanced to third; SEXTON scored; FLAMM scored. | 11 | 11 |
7th ALTENBERGER homered to right field, 3 RBI (1-0 B); HOUSINGER scored; WALKER scored. | 14 | 11 |
Xavier
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mariano Ricciardi | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Benjamin Blackwell | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Marcos Pujols | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Riley Tirotta | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Eddie Pursinger | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Alex Brickman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Chris Cabrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Steinhardt | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay Curtis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell Garrity | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Pletka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Brus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 10 | 3 | 0 | 11 | 7 |
Batting
2B: Benjamin Blackwell (2); Marcos Pujols (2); Riley Tirotta (1)
3B: Eddie Pursinger (1)
HR: Eddie Pursinger (1)
Fielding
E: Benjamin Blackwell (1); Riley Tirotta (1); Jay Curtis (1)
Xavier
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Pletka | 3.1 | 6 | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 88 |
Jonathan Brus | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Bryce Hellgeth | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Jake Silverstein | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 21 |
Nick Wissman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 15 |
Totals | 16 | 14 | 13 | 5 | 7 | 2 | 0 | 2 | 0 | 37 | 44 | 8 | 5 | 156 |