Xavier vs Evansville
Scoring Summary
Team | XU | UE |
---|---|---|
2nd STEPHENSON,G doubled to right center, RBI; MONASTRA scored. | 1 | 0 |
2nd RIVERO singled to left center, RBI; STEPHENSON,G scored. | 2 | 0 |
2nd Shallenberge homered, RBI. | 2 | 1 |
4th Shepherd singled to center field, RBI; Scherry scored, unearned. | 2 | 2 |
7th Craig singled up the middle, RBI; Beilsmith advanced to second; Crews scored. | 2 | 3 |
8th Komonosky singled to left field, 2 RBI; Shepherd advanced to third; Roberts scored, unearned; Scherry scored. | 2 | 5 |
8th Crews singled, advanced to second on a fielding error by lf, advanced to third, RBI; Komonosky scored, unearned; Shepherd scored. | 2 | 7 |
8th Beilsmith doubled down the lf line, RBI; Crews scored, unearned. | 2 | 8 |
8th Shallenberge doubled down the rf line, RBI; Beilsmith scored, unearned. | 2 | 9 |
Xavier
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crews, Kenton | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Beilsmith, Troy | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Craig, Tanner | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Shallenberger, Mark | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Scherry, Simon | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Roberts, Eric | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Shepherd, Craig | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Komonosky, Ben | C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Widder, Brent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 6 | 0 | 14 | 9 |
Batting
2B: Beilsmith, Troy (2); Shallenberger, Mark (1); Widder, Brent (1)
HR: Shallenberger, Mark (1)
Baserunning
SB: Beilsmith, Troy (1)
CS: Crews, Kenton (1)
HBP: Shepherd, Craig (1)
Fielding
DP: Craig, Tanner (2); Scherry, Simon (2); Widder, Brent (1)
Xavier
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Donovan | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 0 |
Reinhardt, Caleb | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 0 |
Totals | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 6 | 9 | 0 |