Xavier University Athletics
Georgetown vs Xavier
5/16/2021
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
Win: Kelly, Jonathan (1-2)Loss: Catlett, Everett (0-2)
Scoring Summary
Team | GU | XU |
---|---|---|
2nd Rucker, C singled to center field, RBI (0-1 K); Hyde, J scored. | 1 | 0 |
6th KELLY walked, RBI (3-0 BBBB); STEPHENSON,L advanced to second; WALKER advanced to third; SEXTON scored. | 1 | 1 |
8th RIVERO flied out to cf, SF, RBI (3-2 BSSBB); KRUMBACH scored. | 1 | 2 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergeron, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Desalvo, Patrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosen, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hyde, Jake | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matsko, Nolan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rucker, Calvin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabor, James | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Eze, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, Jae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlett, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 2 | 0 | 12 | 5 |
Batting
2B: Hyde, Jake (1)
Xavier
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks, Jack | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | 17 | 4 | 3 | 71 |
Lamon, Owen | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Gnazzo, Jae | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Redfern, Anthony | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Catlett, Everett | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 15 |
Totals | 6 | 2 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 26 | 33 | 6 | 5 | 138 |