Xavier University Athletics
Georgetown vs Xavier
5/16/2021
Hayden Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
Win: Kelly, Jonathan (1-2)Loss: Catlett, Everett (0-2)
Scoring Summary
Team | GU | XU |
|---|---|---|
Rucker, C singled to center field, RBI (0-1 K); Hyde, J scored. | 1 | 0 |
KELLY walked, RBI (3-0 BBBB); STEPHENSON,L advanced to second; WALKER advanced to third; SEXTON scored. | 1 | 1 |
RIVERO flied out to cf, SF, RBI (3-2 BSSBB); KRUMBACH scored. | 1 | 2 |
Georgetown
Bergeron, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Desalvo, Patrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosen, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hyde, Jake | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matsko, Nolan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rucker, Calvin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabor, James | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Eze, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, Jae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlett, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 2 | 0 | 12 | 5 |
Batting
2B: Hyde, Jake (1)
Xavier
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 1B/P | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 6 | 1 | 9 | 7 |
Batting
Baserunning
Georgetown
Weeks, Jack | 5.0 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16 | 17 | 4 | 3 | 71 |
Lamon, Owen | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Gnazzo, Jae | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Redfern, Anthony | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Catlett, Everett | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 15 |
| Totals | 6 | 2 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 26 | 33 | 6 | 5 | 138 |
Xavier
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | |
| Totals | 3 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 7 | 113 |


























