Xavier University Athletics
Xavier vs St. John's
4/10/2021
Jack Kaiser Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 12 | 9 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 
Win: Flamm, Lane (1-2)Loss: Murphy (2-2)
Scoring Summary
| Team | XU | SJU | 
|---|---|---|
|  3rd HOGAN singled to right field, RBI; LAZZARO advanced to third; WILLIAMS scored. | 0 | 1 | 
|  3rd BARTELS flied out to rf, SF, RBI; LAZZARO scored. | 0 | 2 | 
|  5th SCHULTZ singled to shortstop, RBI; HELMIN advanced to second; STEPHENSON,L scored, unearned. | 1 | 2 | 
|  8th HOUSINGER singled to right field, 2 RBI; WALKER advanced to third; SEXTON scored, unearned; FRANZONI scored. | 3 | 2 | 
|  8th HELMIN walked, RBI; STEPHENSON,L advanced to second; ALTENBERGER advanced to third; HOUSINGER scored, unearned. | 4 | 2 | 
|  8th SCHULTZ singled to right field, 2 RBI; HELMIN advanced to third; STEPHENSON,L scored, unearned; ALTENBERGER scored, unearned. | 6 | 2 | 
|  8th FRANZONI singled through the left side, RBI; SCHULTZ advanced to second; HELMIN scored, unearned. | 7 | 2 | 
|  8th WALKER walked, RBI; SEXTON advanced to second; FRANZONI advanced to third; SCHULTZ scored, unearned. | 8 | 2 | 
|  8th HOUSINGER walked, RBI; WALKER advanced to second; SEXTON advanced to third; FRANZONI scored, unearned. | 9 | 2 | 
|  8th ALTENBERGER reached on a fielding error by 1b; HOUSINGER advanced to second; WALKER advanced to third; SEXTON scored, unearned. | 10 | 2 | 
|  8th MONASTRA doubled to left field, 2 RBI; ALTENBERGER advanced to third; HOUSINGER scored, unearned; WALKER scored, unearned. | 12 | 2 | 
|  8th BARTELS singled to right center, RBI; LAZZARO advanced to second; MORRELL scored. | 12 | 3 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Kaplowitz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Housinger | SS | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 
| Darcy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Altenberger | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cushing | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Deprey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, L | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Helmin | CF/LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Demartino | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schultz | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Kelly | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Franzoni | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Olson, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stephenson, G | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sexton | PH/CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Flamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 12 | 9 | 11 | 9 | 0 | 13 | 7 | 
Batting
Baserunning 
Fielding 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lazzaro | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Hogan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Bartels | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Wetterau | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Bianchi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Mchugh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cirelli | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Higgins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Williams | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Morrell | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Orbon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hidalgo | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Guzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mosseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lajoie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 7 | 3 | 4 | 0 | 7 | 6 | 
Batting
SF: Bartels (1)
Baserunning CS: Higgins (1)
HBP: Mchugh (1); Williams (1)
Fielding 
E: Cirelli (1); Higgins (1); Murphy (1)
 Xavier
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Murphy | 7.0 | 3 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 2 | 0 | 
|  Guzzi | 0.2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
|  Mosseau | 0.1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 
|  Lajoie | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 
| Totals | 9 | 12 | 1 | 9 | 13 | 2 | 0 | 0 | 0 | 36 | 46 | 10 | 3 | 0 | 
Win: Flamm, Lane (1-2)
Loss: Murphy (2-2)
HBP: Flamm, Lane (1); Lanoue, Griffin (1)
      ; 
    
PB: 
      
    Wetterau (1)





















