Xavier University Athletics
Xavier vs St. John's
4/11/2021
Jack Kaiser Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 5 | 7 | 18 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 2 | 
Win: Chatham, Dorsey (2-1)Loss: Roche (0-1)
Scoring Summary
| Team | XU | SJU | 
|---|---|---|
|  1st MONASTRA singled through the left side, RBI; ALTENBERGER scored, unearned. | 1 | 0 | 
|  1st STEPHENSON,L homered to center field, 2 RBI, unearned; MONASTRA scored, unearned. | 3 | 0 | 
|  2nd HIGGINS singled up the middle, RBI; WILLIAMS scored. | 3 | 1 | 
|  2nd MORRELL advanced to second; HIGGINS scored on a wild pitch. | 3 | 2 | 
|  2nd HIDALGO singled to center field, RBI; MORRELL scored. | 3 | 3 | 
|  4th WALKER singled through the right side, 2 RBI; STEPHENSON,G advanced to second; FRANZONI scored; HELMIN scored. | 5 | 3 | 
|  4th HOUSINGER flied out to lf, SF, RBI; STEPHENSON,G scored. | 6 | 3 | 
|  5th MORRELL reached on a fielder's choice, RBI; HIGGINS out at second ss unassisted; HENSHAW advanced to third; BIANCHI scored. | 6 | 4 | 
|  6th ALTENBERGER doubled to left field, advanced to third on the throw, 2 RBI; HOUSINGER scored; WALKER scored. | 8 | 4 | 
|  6th ALTENBERGER scored on a wild pitch. | 9 | 4 | 
|  6th SCHULTZ singled to pitcher, RBI; HELMIN advanced to second; STEPHENSON,L advanced to third; MONASTRA scored. | 10 | 4 | 
|  6th FRANZONI flied out to lf, SF, RBI; STEPHENSON,L scored. | 11 | 4 | 
|  7th ALTENBERGER homered to left field, 3 RBI; HOUSINGER scored; WALKER scored, unearned. | 14 | 4 | 
|  7th SCHULTZ walked, RBI; HELMIN advanced to second; STEPHENSON,L advanced to third; MONASTRA scored. | 15 | 4 | 
|  7th STEPHENSON,G singled through the right side, 2 RBI; SCHULTZ advanced to third; HELMIN scored; STEPHENSON,L scored. | 17 | 4 | 
|  7th STEPHENSON,G advanced to second; SCHULTZ scored on a wild pitch. | 18 | 4 | 
|  7th HOGAN singled to right field, RBI; LAZZARO advanced to third; MORRELL scored. | 18 | 5 | 
|  7th BARTELS reached on a fielder's choice, RBI; HOGAN out at second 2b unassisted; LAZZARO scored. | 18 | 6 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walker | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Sexton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Housinger | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Cushing | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Altenberger | 2B | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 
| Darcy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Stephenson, L | DH | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Helmin | CF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Schultz | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Franzoni | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Olson, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stephenson, G | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 
| Olson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chatham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 18 | 10 | 16 | 8 | 0 | 9 | 8 | 
Batting
Baserunning 
HBP: Walker, Andrew (1); Altenberger, Ryan (1); Stephenson, Luke (1); Helmin, Alex (1); Schultz, Garrett (1); Stephenson, Grant (1)
Fielding 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lazzaro | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 
|  Hogan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Bartels | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Williams | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|     Cirelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bianchi | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Henshaw | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Higgins | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 
|  Morrell | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Hidalgo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Routzahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 6 | 7 | 5 | 10 | 0 | 7 | 13 | 
Baserunning 
HBP: Williams (1); Henshaw (1)
Fielding 
E: Williams (1); Hidalgo (1)
 Xavier
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Roche | 3.1 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 4 | 0 | 
|  Adams | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
|  Cunningham | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 
|  Cruz | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Rodriguez | 0.2 | 2 | 8 | 7 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 0 | 
|  Routzahn | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 
| Totals | 10 | 18 | 14 | 8 | 9 | 5 | 1 | 6 | 0 | 30 | 47 | 7 | 5 | 0 | 
Loss: Roche (0-1)
HBP: Chatham, Dorsey (1); Dillon, Michael (1)
      ; 
    Roche (2); Cunningham (1); Cruz (1); Rodriguez (2)
PB: Monastra, Natale (1)
      ; 
    


















