Xavier University Athletics
Xavier vs Wofford College
Scoring Summary
Team | XU | WOF |
---|---|---|
4th FRANZONI flied out to cf, SAC, RBI; KRUMBACH scored, unearned. | 1 | 0 |
4th MONASTRA singled through the left side, RBI; HOUSINGER scored. | 2 | 0 |
8th Hirose lined out to 2b; Davis advanced to third, scored on an error by 2b, unearned; Beckley scored on an error by 2b, unearned. | 2 | 2 |
8th Roos homered, 3 RBI; Gill scored; Lussier scored. | 2 | 5 |
Xavier
Batting
Baserunning
Fielding
Wofford College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Yunger | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawson Hill | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
John Dempsey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Harris Beckley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Dorighi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Davis | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Renwick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolen Hester | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniel Hirose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Guardino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ryan Galanie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Lussier | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Gill | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Zeb Roos | LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Josh Vitus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 8 | 0 | 1 | 8 |
Batting
2B: Cameron Gill (1)
HR: Zeb Roos (1)
SH: Jack Renwick (1)
Fielding
E: John Dempsey (1)
DP: Trey Yunger (1); John Dempsey (1)
Xavier
Wofford College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Vitus | 6.0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 0 |
Dom Marcoccio | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Clay Schwaner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 6 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 8 | 0 |