Xavier University Athletics
Xavier vs Butler
5/7/2022
Bulldog Park
4 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 7 | 0 | 0 | 4 | 1 | 4 | 0 | 19 | 25 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 10 | 1 |
Win: Loer, Justin (1-0)Loss: Mcdaniel, Cole (2-4)
Scoring Summary
Team | XU | BUTLER |
---|---|---|
1st DEMARTINO homered to left field, 2 RBI (0-1 K); HUNTZINGER scored. | 2 | 0 |
2nd CUSHING singled to center field, RBI (1-1 SB); HOLTZ advanced to third; WALKER scored. | 3 | 0 |
2nd WURCH reached on a throwing error by 1b (1-0 B); O'HALLORAN advanced to third; JONES scored, unearned. | 3 | 1 |
3rd SCHULTZ doubled to left field, RBI (2-2 SKBFB); FRANZONI scored. | 4 | 1 |
3rd WALKER singled through the right side, RBI (0-2 KK); SCHULTZ scored. | 5 | 1 |
3rd STEPHENSON,G doubled to left field, RBI (2-2 BKBF); HOLTZ advanced to third; WALKER scored. | 6 | 1 |
3rd STEPHENSON,G advanced to third; HOLTZ scored on a wild pitch. | 7 | 1 |
3rd HUNTZINGER homered to left field, 3 RBI (0-0); CUSHING scored; STEPHENSON,G scored. | 10 | 1 |
6th STEPHENSON,G homered to left field, 2 RBI (1-2 KFB); HOLTZ scored. | 12 | 1 |
6th CUSHING homered to left field, RBI (0-1 K). | 13 | 1 |
6th HOUSINGER singled up the middle, RBI (1-2 KFB); HUNTZINGER scored. | 14 | 1 |
7th HOLTZ homered to left field, RBI (3-2 KKBBB). | 15 | 1 |
7th WURCH homered to left field, 2 RBI (1-0 B); GALDONI scored. | 15 | 3 |
8th FRANZONI homered to left field, RBI (2-2 FBBK). | 16 | 3 |
8th HOLTZ homered to left field, 3 RBI (1-1 KB); WALKER scored; HELMIN scored. | 19 | 3 |
9th HOLT singled to left center, RBI (0-0); GARGANO advanced to second; NAUDEN scored. | 19 | 4 |
9th JONES singled through the left side, RBI (2-0 BB); HOLT advanced to second; GARGANO scored. | 19 | 5 |
9th MARKLE homered to left field, 3 RBI (1-1 BF); JONES scored; HOLT scored. | 19 | 8 |
Xavier
Batting
2B: Schultz, Garrett (1); Walker, Andrew (1); Holtz, Jeff (1); Stephenson, Grant (1); Cushing, Jared (1)
HR: Huntzinger, Jerry (1); Franzoni, Luke (1); Demartino, Tyler (1); Holtz, Jeff (2); Stephenson, Grant (1); Cushing, Jared (1)
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holt, Travis | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Steinhart, Aaron | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mccargar, Robbie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Scott | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
O'halloran, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Markle, Quentin | PH/2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
All, Kollyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vota, Cade | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Milano, Dominic | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Galdoni, Lukas | PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Wurch, Billy | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Nauden, Jaylon | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Van Liere, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggerty, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 3 | 0 | 7 | 8 |
Batting
HR: Markle, Quentin (1); Wurch, Billy (1)
Baserunning
HBP: Nauden, Jaylon (1); Ortega, Nick (1); Van Liere, Kyle (1)
Fielding
E: O'halloran, Ryan (1)
Xavier
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdaniel, Cole | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 34 |
Maccauley, John | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Downs, Benji | 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 59 |
Gilbert, Greg | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 32 |
Haggerty, Brandon | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
Voss, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Totals | 25 | 19 | 19 | 6 | 7 | 2 | 0 | 0 | 0 | 53 | 59 | 15 | 5 | 207 |