Xavier University Athletics
Xavier vs Butler
5/8/2022
Bulldog Park
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 11 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Gadd, Jared (5-3)Loss: Bosecker, Cory (0-7)
Scoring Summary
Team | XU | BUTLER |
|---|---|---|
HOLTZ singled to center field, RBI (0-0); WALKER advanced to second, out at third cf to 1b to 3b; DEMARTINO scored. | 1 | 0 |
STEPHENSON,G tripled to center field, RBI (3-2 BSBFB); HOLTZ scored. | 2 | 0 |
FRANZONI homered to right center, RBI (1-0 B). | 3 | 0 |
HUNTZINGER advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; CUSHING scored. | 4 | 0 |
HOUSINGER singled up the middle, RBI (1-0 B); HUNTZINGER scored. | 5 | 0 |
ALL homered to left field, RBI (1-2 BFK). | 5 | 1 |
HOUSINGER flied out to lf, SF, RBI (1-0 B); CUSHING scored. | 6 | 1 |
ALL singled to left field, RBI (1-2 KBFF); O'HALLORAN advanced to second; STEINHART scored. | 6 | 2 |
SCHULTZ doubled down the lf line, RBI (1-1 KB); DEMARTINO scored. | 7 | 2 |
HOLTZ singled to second base (0-0); WALKER advanced to third; SCHULTZ advanced to third, scored on a throwing error by 2b. | 8 | 2 |
STEPHENSON,G flied out to cf, SF, RBI (1-0 B); WALKER scored, unearned. | 9 | 2 |
HOUSINGER homered to right field, RBI (0-0). | 10 | 2 |
HOLTZ singled through the left side, RBI (1-1 BS); SCHULTZ advanced to second; HELMIN scored. | 11 | 2 |
Xavier
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 18 | 9 | 4 | 0 | 7 | 11 |
Butler
Gargano, James | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Holt, Travis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Steinhart, Aaron | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Jones, Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ortega, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'halloran, Ryan | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All, Kollyn | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Vota, Cade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milano, Dominic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McCargar, Robbie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wurch, Billy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nauden, Jaylon | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
van Liere, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bosecker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: McCargar, Robbie (1)
HR: All, Kollyn (1)
Fielding
E: Wurch, Billy (1); Bosecker, Cory (1)
Xavier
| 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 65 | |
| 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| Totals | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 9 | 143 |
Butler
Bosecker, Cory | 4.1 | 8 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 4 | 83 |
Vore, Jon | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 31 |
Galdoni, Lukas | 2.0 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 |
Voss, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 18 | 11 | 10 | 4 | 7 | 2 | 0 | 1 | 0 | 42 | 49 | 12 | 7 | 177 |






















