Xavier University Athletics
Xavier vs Miami
4/5/2022
McKie Field
6:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 7 | 17 | 12 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Bell, Luke (3-0)Loss: Aaron Massie (1-1)
Scoring Summary
Team | XU | MIAMI |
|---|---|---|
1st HUNTZINGER homered to left center, RBI (3-1 BFBB). | 1 | 0 |
3rd WALKER doubled to right field, RBI (2-0 BB); HOUSINGER scored. | 2 | 0 |
3rd DEMARTINO advanced to second; WALKER scored on a passed ball, unearned. | 3 | 0 |
3rd BUZZEO, B. grounded out to p, SAC, bunt, RBI (0-0); ESCALA, W. scored. | 3 | 1 |
4th ESCALA, W. singled to right field, RBI (1-0 B); NOVAK, David, out at home rf to c; ZAPP, Brian scored. | 3 | 2 |
5th SCHULTZ reached on an error by ss, RBI (1-0 B); DEMARTINO advanced to second; FRANZONI scored, unearned. | 4 | 2 |
6th HOUSINGER singled to center field, RBI (3-1 KBBB); HUNTZINGER scored. | 5 | 2 |
6th DEMARTINO singled to left field, RBI (1-0 B); WALKER advanced to second; FRANZONI advanced to third; HOUSINGER scored. | 6 | 2 |
6th SCHULTZ grounded out to ss, RBI (1-1 KB); FLAMM advanced to second; DEMARTINO advanced to third; WALKER scored. | 7 | 2 |
7th WALKER singled to right field, 2 RBI (1-0 B); FRANZONI advanced to third; HOUSINGER scored; HUNTZINGER scored. | 9 | 2 |
8th CUSHING flied out to cf, SF, RBI (1-2 KBF); FLAMM scored. | 10 | 2 |
9th HELMIN singled to third base, RBI (2-0 BB); WALKER advanced to second; KAPLOWITZ scored. | 11 | 2 |
9th SCHULTZ singled up the middle, 2 RBI (3-1 BKBB); ANDERSON advanced to third; HELMIN scored; WALKER scored. | 13 | 2 |
9th RIVERO out at first 1b to p, RBI (0-0); HOLTZ advanced to second; SCHULTZ advanced to third; ANDERSON scored. | 14 | 2 |
9th DEPREY singled to right field, RBI (2-0 BB); HOLTZ advanced to third; SCHULTZ scored. | 15 | 2 |
9th KAPLOWITZ hit by pitch, RBI (1-2 KBFFF); HOUSINGER advanced to second; DEPREY advanced to third; HOLTZ scored. | 16 | 2 |
9th WALKER flied out to lf, SF, RBI (2-2 BBKF); DEPREY scored. | 17 | 2 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Deprey, Matthew | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Housinger, Jack | SS | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 3 |
| Franzoni, Luke | 1B | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| Kaplowitz, Jackson | PR/3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker, Andrew | LF | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Demartino, Tyler | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Helmin, Alex | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Flamm, Lane | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Anderson, Aedan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schultz, Garrett | CF | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Cushing, Jared | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Holtz, Jeff | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hodge, Ethan | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Rivero, Eddie | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 12 | 16 | 16 | 0 | 13 | 15 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Neibauer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Macdonald | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Cole Andrews | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Krause | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brian Zapp | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
David Novak | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jax Wardwell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalton Back | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Parker Lester | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Escala | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Easton Good | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Buzzeo | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Nick Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Czajowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matrtin Sonsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Grecco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Zach Macdonald (1)
3B: William Escala (1)
SH: Blake Buzzeo (1)
Baserunning
SB: Brian Zapp (1); David Novak (1)
Fielding
E: William Escala (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Connor | 2.2 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 52 |
| Bell, Luke | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Barnett, Bryce | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
| Kelly, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 28 |
| Halligan, Miles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Hoskins, Luke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 6 | 2 | 2 | 4 | 11 | 3 | 0 | 0 | 0 | 31 | 36 | 9 | 6 | 159 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Massie | 3.0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 70 |
Colin Czajowski | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Matrtin Sonsa | 1.0 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 53 |
Brady Mclean | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 28 |
Michael Spinnozi | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 28 |
Lazaro Marquez | 0.1 | 4 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 36 |
Austin Grecco | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 16 |
| Totals | 12 | 17 | 15 | 16 | 13 | 4 | 0 | 4 | 0 | 36 | 59 | 8 | 5 | 251 |
Win: Bell, Luke (3-0)
Loss: Aaron Massie (1-1)
HBP:
Aaron Massie (1); Matrtin Sonsa (1); Brady Mclean (1); Austin Grecco (1)
PB:
David Novak (4)






















