Xavier University Athletics
Butler vs Xavier
4/7/2023
Hayden Field
1:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 | 
Win: Alazaus, Brant (4-3)Loss: Bosecker, Cory (0-6)Save: Schwaner, Clay (1)
Scoring Summary
Team  | BUTLER  | XU  | 
|---|---|---|
 1st DEPREY homered to center field, RBI (0-0).  | 0  | 1  | 
 2nd MCCORMICK homered to right field, RBI (2-2 FSFBB).  | 0  | 2  | 
 4th ALL homered to center field, RBI (0-0).  | 1  | 2  | 
 4th CUSHING homered to right center, 2 RBI (0-2 KF); MCCORMICK scored.  | 1  | 4  | 
 5th O'HALLORAN homered to left field, RBI (1-1 SB).  | 2  | 4  | 
 Butler
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Urban, Joey  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dorighi, Carter  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 All, Kollyn  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Defries, Jake  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 O'halloran, Ryan  | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Gray, Garret  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Van Liere, Kyle  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Carter, Xavier  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pepiot, Kyle  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Parks, Evan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bosecker, Cory  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor, Dawson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 
Batting
HR: All, Kollyn (1); O'halloran, Ryan (1)
Baserunning 
Fielding 
E: Defries, Jake (1)
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Deprey, Matthew | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Walker, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Demartino, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mccormick, Matt | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Hendrickson, Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Helmin, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hammond, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Misch, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stephenson, Grant | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alazaus, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 5 | 4 | 2 | 0 | 8 | 3 | 
Batting
Baserunning 
 Butler
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bosecker, Cory  | 6.0 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 90 | 
 Taylor, Dawson  | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 | 
| Totals | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 123 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alazaus, Brant | 8.0 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 103 | 
| Schwaner, Clay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 
| Totals | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 114 | 














